LSYC Dock Layout 2013 | ||||||||||||||||||||||
Sea Ray 380 | Lake House | A79 | A80 | Hawley | Catalina 30 | CS 33 | Mistral | B79 | B80 | Darina VI | Chaser 39 | Etchell 22 | Conundrum | HD1 | ||||||||
56 |
24 |
31 | 50 | |||||||||||||||||||
Hunter 37.5 | Subtle Waves | A77 | A78 | Haida Legend | Hunter 40 | Catalina 30 | Sierra Tango | B77 | B78 | Moragana Le Fay | Morgan 42 | Grampian 30 | Iagoo | HD2 | ||||||||
Trojan 36 | Naughtiles | A75 | A76 | Knotty Lady | Nonsuch 30 | Beneteau 30 | South by West | B75 | B76 | Black Sheep | Hans Christian 33 | CS 30 | Plum Danish | HD3 | ||||||||
48 | 32 | 32 | 48 | |||||||||||||||||||
Morgan 41 | Stormy Petrel | A73 | A74 | Hanna 1 | Beneteau 32 | C & C 34 | Black Opal | B73 | B74 | Saffron III | Bayfield 36 | Macgregor | Seesaw | HD4 | ||||||||
Niagara 35 | Moon River | A71 | A72 | Blue Light | Doarl Citation | Sea Ray 28 | Valentia | B71 | B72 | Dolphin | C & C 38 |
Catalina 42 |
Tuul1 |
HD5 | ||||||||
48 | 32 | 32 | 36 | |||||||||||||||||||
Catalina 36 | Mistress' | A69 | A70 | Fills the Gap | C&C 30 | CS 30 | Loreie | B69 | B70 | Unorthodox | Dufour 36 |
O'Day 28 |
Water Doctor |
HD6 | ||||||||
IP 38 | Dancing Brolga | A67 | A68 | Tautomer | Hunter 29 | Hirondelle | Calypso II | B67 | B68 | Buff |
Lobster Boat |
HD7 | ||||||||||
48 | 32 |
32 |
36 | |||||||||||||||||||
Niagara 35 | Syrinx | A65 | A66 | St Nicholas | Sea Ray 24 | Beneteau 31 | Envision | B65 | B66 | LaDolce Vita | Regal 32 | Catalina 30 |
Sweet Caroline |
HD8 | ||||||||
CS 33 | Cariad | A63 | A64 | Malcontent | Aloha 27 | DoralCita 9'10 | Hooked on a Dream | B63 | B64 | Carpe Diem | Grampian 33 | Mirage 30 | Footloose | HD9 | ||||||||
36 | 24 |
32 |
36 | |||||||||||||||||||
C&C 32 | Cloud Dancer | A61 | A62 | 50E125120 | Bayliner 21 | Aloha 27 | Tempor | B61 | B62 | Blue Horizon | Alberg 30 | Monk 36 | Vagabond | HD10 | ||||||||
Viking 33 | Dutch Dreams | A59 | A60 | Katarina | Contessa 26 | Morgan 30 | Chil | B59 | B60 | French Toast | Hunter 33 | Bayliner 26 |
Kalm John |
HD11 | ||||||||
48 | 24 |
32 |
36 | Legend 20 | Bartam Robert | HD12 | ||||||||||||||||
Custom Steel 40 | Ikalu | A57 | A58 | Elusive III | CS30 | Whitby 27 | Willin | B57 | B58 | Scuba Doo | Bayliner 30 | |||||||||||
Catalina 36 | Nostromo | A55 | A56 | Watermark | Nash 26 | CS30 | Karma | B55 | B56 | Lady Windy | Hunter 33 | |||||||||||
36 | 24 |
32 |
36 | |||||||||||||||||||
Elite 32 | Felix T.C. | A53 | A54 | Lady In Red | C&C 26 | Mirage 29 | Jackel III | B53 | B54 | Red Lion | Catalina 34 | |||||||||||
CS 36 | Maroca II | A51 | A52 | Burgandy Jack | C&C 30 | C&C 27 | Baron | B51 | B52 | Sand Castle | Catalina 30+2 | |||||||||||
36 | 24 | 24 | 36 | |||||||||||||||||||
CS 34 | Whale Song I | A49 | A50 | Lumpy 2 | Prowler 25 | Jubella | B49 | B50 | Ariane II | Contessa 26 | ||||||||||||
38b | Saber Dance | A47 | A48 | Tomcat | Nonsuch 26 | Contessa 26 | Topaz | B47 | B48 | Fox Paw | Abbott 33 | |||||||||||
36 | 32 | 24 | 36 | |||||||||||||||||||
La Dolce Vita | A45 | A46 | Blue Tango | Catalina 30 | C&C 27 | Sin Cera | B45 | B46 | Eoli | Dulia Pupa | ||||||||||||
Bayfield 32 | Danka | A43 | A44 | Hoi Polloi | Jeanneau 27 | C&C 27 | Critical Path | B43 | B44 | Paladen II | Bavaria Match | |||||||||||
36 | 24 | 24 | 48 | |||||||||||||||||||
C&C 34 | Egstasea | A41 | A42 | Abegweit | Grampian 26 | R246 | Blow Me Down | B41 | B42 | Chi Chi Maru | Hanse 342 | |||||||||||
Catalina 36 | Byte Size | A39 | A40 | Espirt | Sirius 18 | Bombardier 25 | Nosko | B39 | B40 | Helvetia | Saga 43 | |||||||||||
36 | 24 | 24 | 48 | |||||||||||||||||||
Hughes 38 | Catharine | A37 | A38 | Adversity | Grampian 26 | Ranger Tug | The Imp | B37 | B38 | Ola | Catalina 38 | |||||||||||
Elite 346 | Northern Grace | A35 | A36 | Namaste | Nash 26 | Beneteau 285 | Twice A Capatain | B35 | B36 | Paprika | Sirius 28 | |||||||||||
36 | 24 | 32 | 36 | |||||||||||||||||||
CS 33 | Sequester II | A33 | A34 | Serendipity | sail 27 | CS 30 | Fly'N Low | B33 | B34 | Malabar | CS 33 | |||||||||||
Hughes 31 | Tapituri | A31 | A32 | Lola | Columbia 26 | Hunter 30 | Hello Newman | B31 | B32 | Melski | Hunter 33.5 | |||||||||||
36 | 24 | 24 | 36 | |||||||||||||||||||
C&C 34+ | Jam | A29 | A30 | Loreie | CS 30 | Catalina 30 | Ciao Tutti | B29 | B30 | L'Emeraude | Mirage 35 | |||||||||||
Catalina 32 | Marquesa | A27 | A28 | Jubella | Pearson 303 | Columbia 28.5 | Windfalli | B27 | B28 | Kristina | Hunter 37 | |||||||||||
36 | 24 | 32 | 36 | |||||||||||||||||||
Alberg 29 | Andante II | A25 | A26 | Falconer | Tanzer 26 | C&C 30 | Tomorrow | B25 | B26 | Treasures Encore | Hunter 34 | |||||||||||
Grampian 30 | Lorelei | A23 | A24 | Wings of the Morning | Bavaria 25 | Grampian 26 | Awesoma | B23 | B24 | Southpaws | Catalina 36 | |||||||||||
36 | 24 |
24 |
48 | |||||||||||||||||||
Etchell 22 | Oz | A21 | A22 | Pisces V | C&C 27 | Grampian 26 | October Wind | B21 | B22 | Nekkavik | Starcraft 24 | |||||||||||
Finn Sailer 38 | Freya | A19 | A20 | Kaizen | MacGregor 25 | Challenger 24 | Oshum Oxtra | B19 | B20 | Paramour | Catalina 36 | |||||||||||
48 | 24 | 24 | 36 | |||||||||||||||||||
Hunt 33 | Harmonic | A17 | A18 | White Flag | Grampian 26 | Hunter 27 | Zig Zagging | B17 | B18 | Amparo | Beneteau First 305 | |||||||||||
Bayliner 27 | Ole' Ole' | A15 | A16 | Wind Spirit | Spirit 28 | Grampian 26 | Rapture | B15 | B16 | Will Power | Pearson 35 | |||||||||||
36 | 24 | 24 | 36 | |||||||||||||||||||
Power 32 | Pamatat | A13 | A14 | Hour Time | C&C 27 | Tanzer 7.5 | Wave Dancer | B13 | B14 | Grace | Contessa 26 | |||||||||||
Express 350 | Blues Palace | A11 | A12 | Bruce Hill | Bombardier 25 | Catalina 30 | Slainte | B11 | B12 | Bryna III | CS 36 | |||||||||||
36 | 24 | 32 | 36 | |||||||||||||||||||
Beneteau 323 | Joe Calico | A09 | A10 | Sirocco | Jeanneau 27 | Catalina 30 | Clontarf | B09 | B10 | Highlander | Hughes 31 | |||||||||||
Catalina 30+2 | Irish Jig II | A07 | A08 | OTS | Chris Craft 25 | Etchell 22 | Sirius | B07 | B08 | Seas the Moment | Monterrey 29 | |||||||||||
36 | 24 | 32 | 36 | |||||||||||||||||||
Elite 32 | Better Still | A05 | A06 | Josie | Regal27 | Bayliner 25 | Challenger 23 | Union Jack | B05 | B06 | Philein | Bayfield 29 | ||||||||||
Douglas 31 | Chaika II | A03 | A04 | Fantasea | Grampian 26 | Club Spirit | Bayliner 20 | Wet Paint | B03 | B04 | California Girl | Catalina 36 | ||||||||||
48 | A01 | A1.5 | A02 | B01 | B02 | 48 | ||||||||||||||||
Trojan 27 | Sea-Q-II | Just Magic | Full Circle | Dave Paiton | Club Dinghies | Aimonissi | Hunter 42 | |||||||||||||||
Chris Craft 26 | Trojan 36 |
Taylor 36 |
GGate |