Overall | ||||||
YEAR | SKIPPER | BOAT | ||||
2002 | Michael and Wendy Truffer | Norwin | ||||
2003 | David Carrigan | Willin | ||||
2004 | Cor Strapper | Cload Dancer | ||||
2005 | Mitch Rothman | Rapture | ||||
2006 | Michael Truffer | Lady Windy | ||||
2007 | John Plant | Watermark | ||||
2008 | ||||||
2009 | Jennifer Zimmerman | Ashe | ||||
2010 | Alex Kantimer | Byte Size | ||||
2011 | Tony Rumball | October Wind | ||||
2012 | Graham Twoney | Oz | ||||
Lakeshore Yacht Club 2013 Hosted by Netsell.com, contact Dean Brown, |