Wednesday Night Summer Series 2016



Results as of 13:44 on October 8, 2016

Spinnaker Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total
1st Spinnaker Conundrum-s Leibel, Alan LSYC 98 0.75 0.75 (14.00 DNC) 2.00 2.00 0.75   20.25
2nd Spinnaker Byte Size-s Kantemir, Alex LSYC 141 2.00 (12.00) 2.00 4.00 0.75 3.00   23.75
3rd Spinnaker Oz-s Twomey, Graham LSYC 99 (9.00) 3.00 7.00 5.00 3.00 2.00   29.00
4th Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 3.00 4.00 4.00 3.00 (7.00) 7.00   28.00
5th Spinnaker Better Still-s Courtney, Dave LSYC 145 4.00 2.00 5.00 (14.00 DNC) 9.00 5.00   39.00
6th Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 (14.00 DNC) 6.00 0.75 0.75 14.00 DNC 4.00   39.50
7th Spinnaker Soca Junkie French, Will LSYC 198 (11.00) 7.00 3.00 11.00 DNF 5.00 6.00   43.00
8th Spinnaker Wip-s Street, Sheldon LSYC 202 6.00 5.00 (11.00 DNF) 8.00 6.00 8.00   44.00
9th Spinnaker Perfect 10-s Ben Sutton LSYC 95 5.00 9.00 6.00 7.00 (14.00 DNC) 10.00   51.00
10th Spinnaker Jabula-s Moll, Steve LSYC 203 7.00 (13.00) 8.00 6.00 10.00 9.00   53.00
11th Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 8.00 8.00 8.00 9.00 8.00 (11.00)   52.00
12th Spinnaker Clontarf - s Tony Zelinski LSYC 183 12.00 10.00 (14.00 DNC) 14.00 DNC 4.00 12.00   66.00
13th Spinnaker Lady Windy-s Truffer, Mike LSYC 156 10.00 11.00 (14.00 DNC) 14.00 DNC 11.00 13.00   73.00

White Sail 1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total
1st White Sail 1 Kristina-w Shropshire, Ross LSYC 196 0.75 0.75 2.00 2.00 (4.00) 0.75   10.25
2nd White Sail 1 Unorthodox-w North, Ed LSYC 152 (6.00) 2.00 0.75 0.75 2.00 2.00   13.50
3rd White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 3.00 5.00 3.00 3.00 3.00 (11.00 DNC)   28.00
4th White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 5.00 (6.00) 6.00 4.00 6.00 DNF 3.00   30.00
5th White Sail 1 Felix-w Steven Rowley LSYC 205 (11.00 DNC) 3.00 5.00 11.00 DNC 0.75 11.00 DNC   41.75
6th White Sail 1 Nebulouis-w Rob Hodge LSYC 240 2.00 4.00 (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC   50.00
7th White Sail 1 October Wind-w Rumball, Tony LSYC 224 4.00 (11.00 DNC) 4.00 11.00 DNC 11.00 DNC 11.00 DNC   52.00
8th White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC   66.00
8th White Sail 1 Maroca II-w Heim, Andrew LSYC 161 (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC   66.00
8th White Sail 1 California Girl-w Kupers, John LSYC 162 (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC   66.00

R1 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Conundrum-s Leibel, Alan LSYC 98 18:40:00 19:18:21 0:38:21 0:43:30
2 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:21:52 0:41:52 0:43:43
3 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 19:25:42 0:45:42 0:44:31
4 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:23:21 0:43:21 0:44:56
5 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:19:45 0:39:45 0:45:21
6 Spinnaker Wip-s Street, Sheldon LSYC 202 18:40:00 19:28:35 0:48:35 0:45:36
7 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 19:29:12 0:49:12 0:46:06
8 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:27:36 0:47:36 0:46:32
9 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:21:17 0:41:17 0:46:44
10 Spinnaker Lady Windy-s Truffer, Mike LSYC 156 18:40:00 19:28:55 0:48:55 0:49:42
11 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 19:34:44 0:54:44 0:51:43
12 Spinnaker Clontarf - s Tony Zelinski LSYC 183 18:40:00 19:33:47 0:53:47 0:52:08
13 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135     DNC  

R2 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Conundrum-s Leibel, Alan LSYC 98 18:40:00 19:31:51 0:51:51 0:58:48
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:37:16 0:57:16 0:59:22
3 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:33:51 0:53:51 1:00:57
4 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 19:42:45 1:02:45 1:01:08
5 Spinnaker Wip-s Street, Sheldon LSYC 202 18:40:00 19:47:09 1:07:09 1:03:02
6 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:41:03 1:01:03 1:04:28
7 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 19:50:08 1:10:08 1:06:16
8 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:48:00 1:08:00 1:06:28
9 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:39:02 0:59:02 1:07:21
10 Spinnaker Clontarf - s Tony Zelinski LSYC 183 18:40:00 19:50:36 1:10:36 1:08:26
11 Spinnaker Lady Windy-s Truffer, Mike LSYC 156 18:40:00 19:48:25 1:08:25 1:09:31
12 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:53:56 1:13:56 1:17:12
13 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 20:03:48 1:23:48 1:18:32

R3 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:33:10 0:53:10 0:56:08
2 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:33:52 0:53:52 0:56:15
3 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 19:41:32 1:01:32 0:58:09
4 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 19:43:01 1:03:01 1:01:23
5 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:39:19 0:59:19 1:01:29
6 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:34:36 0:54:36 1:02:18
7 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:36:12 0:56:12 1:03:37
8 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 19:48:09 1:08:09 1:03:52
8 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:45:20 1:05:20 1:03:52
10 Spinnaker Wip-s Street, Sheldon LSYC 202     DNF  
11 Spinnaker Conundrum-s Leibel, Alan LSYC 98     DNC  
11 Spinnaker Clontarf - s Tony Zelinski LSYC 183     DNC  
11 Spinnaker Lady Windy-s Truffer, Mike LSYC 156     DNC  

R4 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:39:13 0:59:13 1:02:32
2 Spinnaker Conundrum-s Leibel, Alan LSYC 98 18:40:00 19:35:59 0:55:59 1:03:30
3 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 19:45:58 1:05:58 1:04:16
4 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:46:10 1:06:10 1:09:06
5 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:41:08 1:01:08 1:09:12
6 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 19:55:19 1:15:19 1:10:35
7 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:42:21 1:02:21 1:11:09
8 Spinnaker Wip-s Street, Sheldon LSYC 202 18:40:00 19:58:49 1:18:49 1:13:59
9 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:56:02 1:16:02 1:14:20
10 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00   DNF  
11 Spinnaker Better Still-s Courtney, Dave LSYC 145     DNC  
11 Spinnaker Clontarf - s Tony Zelinski LSYC 183     DNC  
11 Spinnaker Lady Windy-s Truffer, Mike LSYC 156     DNC  

R5 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:40:05 1:00:05 1:02:45
2 Spinnaker Conundrum-s Leibel, Alan LSYC 98 18:40:00 19:46:47 1:06:47 1:15:45
3 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:53:59 1:13:59 1:23:44
4 Spinnaker Clontarf - s Tony Zelinski LSYC 183 18:40:00 20:10:05 1:30:05 1:27:19
5 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 20:12:35 1:32:35 1:27:29
6 Spinnaker Wip-s Street, Sheldon LSYC 202 18:40:00 20:19:36 1:39:36 1:33:30
7 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 20:16:01 1:36:01 1:33:32
8 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 20:21:08 1:41:08 1:38:52
9 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 20:15:35 1:35:35 1:39:05
10 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 20:37:02 1:57:02 1:49:41
11 Spinnaker Lady Windy-s Truffer, Mike LSYC 156 18:40:00 20:54:46 2:14:46 2:16:57
12 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135     DNC  
12 Spinnaker Perfect 10-s Ben Sutton LSYC 95     DNC  

R6 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Conundrum-s Leibel, Alan LSYC 98 18:40:00 19:20:56 0:40:56 0:46:25
2 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:22:00 0:42:00 0:47:32
3 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:27:30 0:47:30 0:49:36
4 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:27:21 0:47:21 0:50:00
5 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:28:29 0:48:29 0:50:15
6 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 19:34:00 0:54:00 0:51:02
7 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 19:32:24 0:52:24 0:51:03
8 Spinnaker Wip-s Street, Sheldon LSYC 202 18:40:00 19:36:06 0:56:06 0:52:40
9 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 19:37:26 0:57:26 0:53:49
10 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:28:13 0:48:13 0:55:01
11 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:37:36 0:57:36 0:56:18
12 Spinnaker Clontarf - s Tony Zelinski LSYC 183 18:40:00 19:40:00 1:00:00 0:58:09
13 Spinnaker Lady Windy-s Truffer, Mike LSYC 156 18:40:00 19:40:22 1:00:22 1:01:20

R1 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:21:00 0:46:00 0:43:37
2 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 18:35:00 19:25:40 0:50:40 0:44:45
3 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 18:35:00 19:24:34 0:49:34 0:45:33
4 White Sail 1 October Wind-w Rumball, Tony LSYC 224 18:35:00 19:25:20 0:50:20 0:45:35
5 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:25:44 0:50:44 0:47:05
6 White Sail 1 Unorthodox-w North, Ed LSYC 152 18:35:00 19:22:57 0:47:57 0:49:05
7 White Sail 1 Felix-w Steven Rowley LSYC 205     DNC  
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  
7 White Sail 1 Maroca II-w Heim, Andrew LSYC 161     DNC  
7 White Sail 1 California Girl-w Kupers, John LSYC 162     DNC  

R2 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:40:08 1:05:08 1:01:45
2 White Sail 1 Unorthodox-w North, Ed LSYC 152 18:35:00 19:35:59 1:00:59 1:02:25
3 White Sail 1 Felix-w Steven Rowley LSYC 205 18:35:00 19:45:26 1:10:26 1:05:47
4 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 18:35:00 19:51:01 1:16:01 1:07:08
5 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 18:35:00 19:49:34 1:14:34 1:08:31
6 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:49:40 1:14:40 1:09:17
7 White Sail 1 October Wind-w Rumball, Tony LSYC 224     DNC  
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  
7 White Sail 1 Maroca II-w Heim, Andrew LSYC 161     DNC  
7 White Sail 1 California Girl-w Kupers, John LSYC 162     DNC  

R3 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Unorthodox-w North, Ed LSYC 152 18:35:00 19:31:07 0:56:07 0:57:26
2 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:35:42 1:00:42 0:57:33
3 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 18:35:00 19:40:22 1:05:22 1:00:04
4 White Sail 1 October Wind-w Rumball, Tony LSYC 224 18:35:00 19:45:26 1:10:26 1:03:47
5 White Sail 1 Felix-w Steven Rowley LSYC 205 18:35:00 19:43:19 1:08:19 1:03:49
6 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:45:45 1:10:45 1:05:39
7 White Sail 1 Nebulouis-w Rob Hodge LSYC 240     DNC  
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  
7 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00   DNC  
7 White Sail 1 California Girl-w Kupers, John LSYC 162     DNC  

R4 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Unorthodox-w North, Ed LSYC 152 18:35:00 19:37:01 1:02:01 1:03:28
2 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:42:05 1:07:05 1:03:36
3 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 18:35:00 20:14:36 1:39:36 1:31:31
4 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 20:14:37 1:39:37 1:32:26
5 White Sail 1 Felix-w Steven Rowley LSYC 205     DNC  
5 White Sail 1 Nebulouis-w Rob Hodge LSYC 240     DNC  
5 White Sail 1 October Wind-w Rumball, Tony LSYC 224     DNC  
5 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  
5 White Sail 1 Maroca II-w Heim, Andrew LSYC 161     DNC  
5 White Sail 1 California Girl-w Kupers, John LSYC 162     DNC  

R5 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Felix-w Steven Rowley LSYC 205 18:35:00 20:41:33 2:06:33 1:58:12
2 White Sail 1 Unorthodox-w North, Ed LSYC 152 18:35:00 20:35:25 2:00:25 2:03:15
3 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 18:35:00 21:07:59 2:32:59 2:20:34
4 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 21:05:26 2:30:26 2:22:38
5 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209     DNF  
6 White Sail 1 Nebulouis-w Rob Hodge LSYC 240     DNC  
6 White Sail 1 October Wind-w Rumball, Tony LSYC 224     DNC  
6 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  
6 White Sail 1 Maroca II-w Heim, Andrew LSYC 161     DNC  
6 White Sail 1 California Girl-w Kupers, John LSYC 162     DNC  

R6 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:22:57 0:47:57 0:45:28
2 White Sail 1 Unorthodox-w North, Ed LSYC 152 18:35:00 19:19:46 0:44:46 0:45:49
3 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:35:46 1:00:46 0:56:23
4 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215     DNC  
4 White Sail 1 Felix-w Steven Rowley LSYC 205     DNC  
4 White Sail 1 Nebulouis-w Rob Hodge LSYC 240     DNC  
4 White Sail 1 October Wind-w Rumball, Tony LSYC 224     DNC  
4 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  
4 White Sail 1 Maroca II-w Heim, Andrew LSYC 161     DNC  
4 White Sail 1 California Girl-w Kupers, John LSYC 162     DNC  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

Sailwave Scoring Software 2.9.7
www.sailwave.com