Wednesday Night Summer Series 2015



Results as of 12:29 on August 16, 2015

Spinnaker Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Skipper PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Spinnaker Ginja Ninja-s Furniss, Sean 135 0.75   0.75 2.00 (15.00 DNC) 0.75 5.00 24.25 9.25
2nd Spinnaker Byte Size-s Kantemir, Alex 141 2.00   5.00 0.75 0.75 (6.00) 2.00 16.50 10.50
3rd Spinnaker Cloud Dancer-s Stapper, Cor 180 3.00   (7.00) 3.00 4.00 2.00 6.00 25.00 18.00
4th Spinnaker Better Still-s Courtney, Dave 145 5.00   4.00 5.00 (6.00) 4.00 4.00 28.00 22.00
5th Spinnaker Wip-s Street, Sheldon 205 4.00   3.00 6.00 (10.00) 9.00 3.00 35.00 25.00
6th Spinnaker Hour Time-s Delange, Henry 177 (15.00 DNC)   2.00 7.00 11.00 3.00 7.00 45.00 30.00
7th Spinnaker Oz-s Twomey, Graham 103 (8.00)   6.00 4.00 7.00 7.00 8.00 40.00 32.00
8th Spinnaker Perfect 10-s Ben Sutton 94 (15.00 DNC)   11.00 9.00 2.00 5.00 12.00 54.00 39.00
9th Spinnaker Sierra Tango-s Rothman, Mitch 178 7.00   8.00 10.00 5.00 12.00 (14.00 DNF) 56.00 42.00
10th Spinnaker Lady Windy-s Truffer, Mike 159 6.00   (15.00 DNC) 11.00 8.00 10.00 11.00 61.00 46.00
11th Spinnaker Jabula-s Moll, Steve 203 (15.00 DNC)   9.00 8.00 9.00 11.00 9.00 61.00 46.00
12th Spinnaker Conundrum-s Leibel, Alan 98 (15.00 DNC)   15.00 DNC 15.00 DNC 3.00 15.00 DNC 0.75 63.75 48.75
13th Spinnaker Lorelei-s Mills, Craig 148 9.00   10.00 12.00 (15.00 DNC) 8.00 10.00 64.00 49.00
14th Spinnaker Critical Path-s Wolf, Tal 188 (15.00 DNC)   15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 90.00 75.00

White Sail 1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Skipper PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st White Sail 1 Hawley-w Yarwood, Mike 200 0.75   2.00 3.00 (7.00) 0.75 2.00 15.50 8.50
2nd White Sail 1 Kristina-w Shropshire, Ross 196 3.00   5.00 2.00 0.75 3.00 (6.00) 19.75 13.75
3rd White Sail 1 Soggy Dollar-w Mark Stevens 209 4.00   (6.00) 0.75 5.00 4.00 3.00 22.75 16.75
4th White Sail 1 Unorthodox-w North, Ed 152 6.00   0.75 (9.00 RAF) 2.00 6.00 5.00 28.75 19.75
5th White Sail 1 Sweet Caroline-w Lorenzo, Alfredo 209 5.00   4.00 4.00 4.00 5.00 (7.00) 29.00 22.00
6th White Sail 1 Maroca II-w Heim, Andrew 161 2.00   (16.00 DNC) 16.00 DNC 3.00 2.00 0.75 39.75 23.75
7th White Sail 1 Katarina-w Patrick Flemming 288 8.00   (16.00 DNC) 9.00 DNF 10.00 7.00 16.00 DNC 66.00 50.00
8th White Sail 1 Clontarf-w Zielinski, Tony 198 7.00   (16.00 DNC) 5.00 16.00 DNC 16.00 DNC 8.00 68.00 52.00
9th White Sail 1 Awesoma-w Brown, Dean 231 (16.00 DNC)   3.00 16.00 DNC 7.00 16.00 DNC 16.00 DNC 74.00 58.00
10th White Sail 1 Nebulouis Rob Hodge 231 (16.00 DNC)   16.00 DNC 16.00 DNC 6.00 16.00 DNC 4.00 74.00 58.00
11th White Sail 1 Snafu-w Glen Vaughan 255 (16.00 DNC)   16.00 DNC 6.00 9.00 16.00 DNC 16.00 DNC 79.00 63.00
12th White Sail 1 Shedar-w Randy Snyder 205 (16.00 DNC)   8.00 DNF 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 88.00 72.00
13th White Sail 1 Chacho-w Pablo Pikelin 261 (16.00 DNC)   16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 96.00 80.00
13th White Sail 1 OLA-w Mario Perez 147 (16.00 DNC)   16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 96.00 80.00
13th White Sail 1 California Girl-w Kupers, John 159 (16.00 DNC)   16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 96.00 80.00

R1 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper PRHF Start Finish Elapsed Corrected Points
1 Spinnaker Ginja Ninja-s Furniss, Sean 135 18:40:00 19:27:19 0:47:19 0:49:58 0.75
2 Spinnaker Byte Size-s Kantemir, Alex 141 18:40:00 19:28:34 0:48:34 0:50:43 2.00
3 Spinnaker Cloud Dancer-s Stapper, Cor 180 18:40:00 19:34:10 0:54:10 0:52:46 3.00
4 Spinnaker Wip-s Street, Sheldon 205 18:40:00 19:38:22 0:58:22 0:54:31 4.00
5 Spinnaker Better Still-s Courtney, Dave 145 18:40:00 19:33:21 0:53:21 0:55:18 5.00
6 Spinnaker Lady Windy-s Truffer, Mike 159 18:40:00 19:35:43 0:55:43 0:56:19 6.00
7 Spinnaker Sierra Tango-s Rothman, Mitch 178 18:40:00 19:38:21 0:58:21 0:57:02 7.00
8 Spinnaker Oz-s Twomey, Graham 103 18:40:00 19:31:30 0:51:30 0:57:50 8.00
9 Spinnaker Lorelei-s Mills, Craig 148 18:40:00 19:36:32 0:56:32 0:58:17 9.00
10 Spinnaker Hour Time-s Delange, Henry 177     DNC   15.00
10 Spinnaker Perfect 10-s Ben Sutton 94     DNC   15.00
10 Spinnaker Jabula-s Moll, Steve 203 18:35:00   DNC   15.00
10 Spinnaker Conundrum-s Leibel, Alan 98     DNC   15.00
10 Spinnaker Critical Path-s Wolf, Tal 188     DNC   15.00

R3 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper PRHF Start Finish Elapsed Corrected Points
1 Spinnaker Ginja Ninja-s Furniss, Sean 135 18:40:00 20:00:15 1:20:15 1:24:44 0.75
2 Spinnaker Hour Time-s Delange, Henry 177 18:40:00 20:07:30 1:27:30 1:25:41 2.00
3 Spinnaker Wip-s Street, Sheldon 205 18:40:00 20:14:27 1:34:27 1:28:13 3.00
4 Spinnaker Better Still-s Courtney, Dave 145 18:40:00 20:05:16 1:25:16 1:28:23 4.00
5 Spinnaker Byte Size-s Kantemir, Alex 141 18:40:00 20:05:20 1:25:20 1:29:07 5.00
6 Spinnaker Oz-s Twomey, Graham 103 18:40:00 20:01:21 1:21:21 1:31:21 6.00
7 Spinnaker Cloud Dancer-s Stapper, Cor 180 18:40:00 20:15:13 1:35:13 1:32:46 7.00
8 Spinnaker Sierra Tango-s Rothman, Mitch 178 18:40:00 20:16:09 1:36:09 1:34:00 8.00
9 Spinnaker Jabula-s Moll, Steve 203 18:40:00 20:23:02 1:43:02 1:36:33 9.00
10 Spinnaker Lorelei-s Mills, Craig 148 18:40:00 20:16:22 1:36:22 1:39:21 10.00
11 Spinnaker Perfect 10-s Ben Sutton 94 18:40:00 20:20:22 1:40:22 1:54:45 11.00
12 Spinnaker Lady Windy-s Truffer, Mike 159     DNC   15.00
12 Spinnaker Conundrum-s Leibel, Alan 98     DNC   15.00
12 Spinnaker Critical Path-s Wolf, Tal 188     DNC   15.00

R4 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper PRHF Start Finish Elapsed Corrected Points
1 Spinnaker Byte Size-s Kantemir, Alex 141 18:40:00 19:36:54 0:56:54 0:59:25 0.75
2 Spinnaker Ginja Ninja-s Furniss, Sean 135 18:40:00 19:37:48 0:57:48 1:01:02 2.00
3 Spinnaker Cloud Dancer-s Stapper, Cor 180 18:40:00 19:44:42 1:04:42 1:03:02 3.00
4 Spinnaker Oz-s Twomey, Graham 103 18:40:00 19:37:03 0:57:03 1:04:04 4.00
5 Spinnaker Better Still-s Courtney, Dave 145 18:40:00 19:42:17 1:02:17 1:04:34 5.00
6 Spinnaker Wip-s Street, Sheldon 205 18:40:00 19:49:55 1:09:55 1:05:18 6.00
7 Spinnaker Hour Time-s Delange, Henry 177 18:40:00 19:47:33 1:07:33 1:06:09 7.00
8 Spinnaker Jabula-s Moll, Steve 203 18:40:00 19:51:32 1:11:32 1:07:02 8.00
9 Spinnaker Perfect 10-s Ben Sutton 94 18:40:00 19:40:45 1:00:45 1:09:27 9.00
10 Spinnaker Sierra Tango-s Rothman, Mitch 178 18:40:00 19:52:28 1:12:28 1:10:50 10.00
11 Spinnaker Lady Windy-s Truffer, Mike 159 18:40:00 19:50:22 1:10:22 1:11:07 11.00
12 Spinnaker Lorelei-s Mills, Craig 148 18:40:00 19:50:45 1:10:45 1:12:56 12.00
13 Spinnaker Conundrum-s Leibel, Alan 98     DNC   15.00
13 Spinnaker Critical Path-s Wolf, Tal 188     DNC   15.00

R5 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper PRHF Start Finish Elapsed Corrected Points
1 Spinnaker Byte Size-s Kantemir, Alex 141 18:40:00 19:33:58 0:53:58 0:56:21 0.75
2 Spinnaker Perfect 10-s Ben Sutton 94 18:40:00 19:31:56 0:51:56 0:59:23 2.00
3 Spinnaker Conundrum-s Leibel, Alan 98 18:40:00 19:34:02 0:54:02 1:01:17 3.00
4 Spinnaker Cloud Dancer-s Stapper, Cor 180 18:40:00 19:43:06 1:03:06 1:01:28 4.00
5 Spinnaker Sierra Tango-s Rothman, Mitch 178 18:40:00 19:43:01 1:03:01 1:01:36 5.00
6 Spinnaker Better Still-s Courtney, Dave 145 18:40:00 19:40:45 1:00:45 1:02:58 6.00
7 Spinnaker Oz-s Twomey, Graham 103 18:40:00 19:37:47 0:57:47 1:04:53 7.00
8 Spinnaker Lady Windy-s Truffer, Mike 159 18:40:00 19:44:32 1:04:32 1:05:13 8.00
9 Spinnaker Jabula-s Moll, Steve 203 18:40:00 19:49:39 1:09:39 1:05:16 9.00
10 Spinnaker Wip-s Street, Sheldon 205 18:40:00 19:53:46 1:13:46 1:08:54 10.00
11 Spinnaker Hour Time-s Delange, Henry 177 18:40:00 19:53:12 1:13:12 1:11:41 11.00
12 Spinnaker Ginja Ninja-s Furniss, Sean 135     DNC   15.00
12 Spinnaker Lorelei-s Mills, Craig 148     DNC   15.00
12 Spinnaker Critical Path-s Wolf, Tal 188     DNC   15.00

R6 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper PRHF Start Finish Elapsed Corrected Points
1 Spinnaker Ginja Ninja-s Furniss, Sean 135 18:40:00 19:34:54 0:54:54 0:57:58 0.75
2 Spinnaker Cloud Dancer-s Stapper, Cor 180 18:40:00 19:39:34 0:59:34 0:58:02 2.00
3 Spinnaker Hour Time-s Delange, Henry 177 18:40:00 19:39:31 0:59:31 0:58:17 3.00
4 Spinnaker Better Still-s Courtney, Dave 145 18:40:00 19:38:21 0:58:21 1:00:29 4.00
5 Spinnaker Perfect 10-s Ben Sutton 94 18:40:00 19:33:19 0:53:19 1:00:57 5.00
6 Spinnaker Byte Size-s Kantemir, Alex 141 18:40:00 19:38:32 0:58:32 1:01:07 6.00
7 Spinnaker Oz-s Twomey, Graham 103 18:40:00 19:35:12 0:55:12 1:01:59 7.00
8 Spinnaker Lorelei-s Mills, Craig 148 18:40:00 19:41:14 1:01:14 1:03:08 8.00
9 Spinnaker Wip-s Street, Sheldon 205 18:40:00 19:47:41 1:07:41 1:03:13 9.00
10 Spinnaker Lady Windy-s Truffer, Mike 159 18:40:00 19:45:30 1:05:30 1:06:12 10.00
11 Spinnaker Jabula-s Moll, Steve 203 18:40:00 19:50:51 1:10:51 1:06:24 11.00
12 Spinnaker Sierra Tango-s Rothman, Mitch 178 18:40:00 19:50:05 1:10:05 1:08:31 12.00
13 Spinnaker Conundrum-s Leibel, Alan 98     DNC   15.00
13 Spinnaker Critical Path-s Wolf, Tal 188     DNC   15.00

R7 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper PRHF Start Finish Elapsed Corrected Points
1 Spinnaker Conundrum-s Leibel, Alan 98 18:40:00 19:29:14 0:49:14 0:55:50 0.75
2 Spinnaker Byte Size-s Kantemir, Alex 141 18:40:00 19:33:41 0:53:41 0:56:04 2.00
3 Spinnaker Wip-s Street, Sheldon 205 18:40:00 19:43:45 1:03:45 0:59:33 3.00
4 Spinnaker Better Still-s Courtney, Dave 145 18:40:00 19:37:42 0:57:42 0:59:49 4.00
5 Spinnaker Ginja Ninja-s Furniss, Sean 135 18:40:00 19:36:48 0:56:48 0:59:59 5.00
6 Spinnaker Cloud Dancer-s Stapper, Cor 180 18:40:00 19:41:45 1:01:45 1:00:09 6.00
7 Spinnaker Hour Time-s Delange, Henry 177 18:40:00 19:42:48 1:02:48 1:01:30 7.00
8 Spinnaker Oz-s Twomey, Graham 103 18:40:00 19:35:01 0:55:01 1:01:47 8.00
9 Spinnaker Jabula-s Moll, Steve 203 18:40:00 19:47:36 1:07:36 1:03:21 9.00
10 Spinnaker Lorelei-s Mills, Craig 148 18:40:00 19:42:03 1:02:03 1:03:58 10.00
11 Spinnaker Lady Windy-s Truffer, Mike 159 18:40:00 19:43:32 1:03:32 1:04:13 11.00
12 Spinnaker Perfect 10-s Ben Sutton 94 18:40:00 19:40:00 1:00:00 1:08:36 12.00
13 Spinnaker Sierra Tango-s Rothman, Mitch 178     DNF   14.00
14 Spinnaker Critical Path-s Wolf, Tal 188     DNC   15.00

R1 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper PRHF Start Finish Elapsed Corrected Points
1 White Sail 1 Hawley-w Yarwood, Mike 200 18:35:00 19:31:57 0:56:57 0:53:38 0.75
2 White Sail 1 Maroca II-w Heim, Andrew 161 18:35:00 19:28:28 0:53:28 0:53:51 2.00
3 White Sail 1 Kristina-w Shropshire, Ross 196 18:35:00 19:32:22 0:57:22 0:54:23 3.00
4 White Sail 1 Soggy Dollar-w Mark Stevens 209 18:35:00 19:35:18 1:00:18 0:55:57 4.00
5 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo 209 18:35:00 19:37:08 1:02:08 0:57:39 5.00
6 White Sail 1 Unorthodox-w North, Ed 152 18:35:00 19:31:21 0:56:21 0:57:40 6.00
7 White Sail 1 Clontarf-w Zielinski, Tony 198 18:35:00 19:47:15 1:12:15 1:08:16 7.00
8 White Sail 1 Katarina-w Patrick Flemming 288 18:35:00 22:22:22 3:47:22 3:06:48 8.00
9 White Sail 1 Awesoma-w Brown, Dean 231     DNC   16.00
9 White Sail 1 Nebulouis Rob Hodge 231     DNC   16.00
9 White Sail 1 Snafu-w Glen Vaughan 255     DNC   16.00
9 White Sail 1 Shedar-w Randy Snyder 205     DNC   16.00
9 White Sail 1 Chacho-w Pablo Pikelin 261     DNC   16.00
9 White Sail 1 OLA-w Mario Perez 147     DNC   16.00
9 White Sail 1 California Girl-w Kupers, John 159     DNC   16.00

R3 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper PRHF Start Finish Elapsed Corrected Points
1 White Sail 1 Unorthodox-w North, Ed 152 18:35:00 20:05:58 1:30:58 1:33:06 0.75
2 White Sail 1 Hawley-w Yarwood, Mike 200 18:35:00 20:15:12 1:40:12 1:34:22 2.00
3 White Sail 1 Awesoma-w Brown, Dean 231 18:35:00 20:25:30 1:50:30 1:38:58 3.00
4 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo 209 18:35:00 20:23:42 1:48:42 1:40:52 4.00
5 White Sail 1 Kristina-w Shropshire, Ross 196 18:35:00 20:24:11 1:49:11 1:43:31 5.00
6 White Sail 1 Soggy Dollar-w Mark Stevens 209 18:35:00 20:29:22 1:54:22 1:46:07 6.00
7 White Sail 1 Shedar-w Randy Snyder 205     DNF   8.00
8 White Sail 1 Maroca II-w Heim, Andrew 161     DNC   16.00
8 White Sail 1 Katarina-w Patrick Flemming 288     DNC   16.00
8 White Sail 1 Clontarf-w Zielinski, Tony 198     DNC   16.00
8 White Sail 1 Nebulouis Rob Hodge 231     DNC   16.00
8 White Sail 1 Snafu-w Glen Vaughan 255     DNC   16.00
8 White Sail 1 Chacho-w Pablo Pikelin 261     DNC   16.00
8 White Sail 1 OLA-w Mario Perez 147     DNC   16.00
8 White Sail 1 California Girl-w Kupers, John 159     DNC   16.00

R4 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper PRHF Start Finish Elapsed Corrected Points
1 White Sail 1 Soggy Dollar-w Mark Stevens 209 18:35:00 19:40:17 1:05:17 1:00:35 0.75
2 White Sail 1 Kristina-w Shropshire, Ross 196 18:35:00 19:40:28 1:05:28 1:02:04 2.00
3 White Sail 1 Hawley-w Yarwood, Mike 200 18:35:00 19:43:10 1:08:10 1:04:12 3.00
4 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo 209 18:35:00 19:44:19 1:09:19 1:04:19 4.00
5 White Sail 1 Clontarf-w Zielinski, Tony 198 18:35:00 19:43:53 1:08:53 1:05:05 5.00
6 White Sail 1 Snafu-w Glen Vaughan 255 18:35:00 19:52:31 1:17:31 1:06:53 6.00
7 White Sail 1 Unorthodox-w North, Ed 152 18:35:00 19:38:09 RAF   9.00
7 White Sail 1 Katarina-w Patrick Flemming 288 18:35:00   DNF   9.00
9 White Sail 1 Maroca II-w Heim, Andrew 161     DNC   16.00
9 White Sail 1 Awesoma-w Brown, Dean 231     DNC   16.00
9 White Sail 1 Nebulouis Rob Hodge 231     DNC   16.00
9 White Sail 1 Shedar-w Randy Snyder 205     DNC   16.00
9 White Sail 1 Chacho-w Pablo Pikelin 261     DNC   16.00
9 White Sail 1 OLA-w Mario Perez 147     DNC   16.00
9 White Sail 1 California Girl-w Kupers, John 159     DNC   16.00

R5 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper PRHF Start Finish Elapsed Corrected Points
1 White Sail 1 Kristina-w Shropshire, Ross 196 18:35:00 19:37:42 1:02:42 0:59:27 0.75
2 White Sail 1 Unorthodox-w North, Ed 152 18:35:00 19:35:02 1:00:02 1:01:27 2.00
3 White Sail 1 Maroca II-w Heim, Andrew 161 18:35:00 19:36:19 1:01:19 1:01:45 3.00
4 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo 209 18:35:00 19:42:21 1:07:21 1:02:30 4.00
5 White Sail 1 Soggy Dollar-w Mark Stevens 209 18:35:00 19:42:51 1:07:51 1:02:58 5.00
6 White Sail 1 Nebulouis Rob Hodge 231 18:35:00 19:45:28 1:10:28 1:03:07 6.00
7 White Sail 1 Hawley-w Yarwood, Mike 200 18:35:00 19:42:24 1:07:24 1:03:29 7.00
7 White Sail 1 Awesoma-w Brown, Dean 231 18:35:00 19:45:53 1:10:53 1:03:29 7.00
9 White Sail 1 Snafu-w Glen Vaughan 255 18:35:00 19:55:21 1:20:21 1:09:20 9.00
10 White Sail 1 Katarina-w Patrick Flemming 288 18:35:00 20:03:28 1:28:28 1:12:41 10.00
11 White Sail 1 Clontarf-w Zielinski, Tony 198     DNC   16.00
11 White Sail 1 Shedar-w Randy Snyder 205     DNC   16.00
11 White Sail 1 Chacho-w Pablo Pikelin 261     DNC   16.00
11 White Sail 1 OLA-w Mario Perez 147     DNC   16.00
11 White Sail 1 California Girl-w Kupers, John 159     DNC   16.00

R6 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper PRHF Start Finish Elapsed Corrected Points
1 White Sail 1 Hawley-w Yarwood, Mike 200 18:35:00 19:34:22 0:59:22 0:55:55 0.75
2 White Sail 1 Maroca II-w Heim, Andrew 161 18:35:00 19:31:42 0:56:42 0:57:06 2.00
3 White Sail 1 Kristina-w Shropshire, Ross 196 18:35:00 19:37:31 1:02:31 0:59:16 3.00
4 White Sail 1 Soggy Dollar-w Mark Stevens 209 18:35:00 19:39:03 1:04:03 0:59:26 4.00
5 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo 209 18:35:00 19:41:08 1:06:08 1:01:22 5.00
6 White Sail 1 Unorthodox-w North, Ed 152 18:35:00 19:34:59 0:59:59 1:01:24 6.00
7 White Sail 1 Katarina-w Patrick Flemming 288 18:35:00 20:01:28 1:26:28 1:11:02 7.00
8 White Sail 1 Clontarf-w Zielinski, Tony 198     DNC   16.00
8 White Sail 1 Awesoma-w Brown, Dean 231     DNC   16.00
8 White Sail 1 Nebulouis Rob Hodge 231     DNC   16.00
8 White Sail 1 Snafu-w Glen Vaughan 255     DNC   16.00
8 White Sail 1 Shedar-w Randy Snyder 205     DNC   16.00
8 White Sail 1 Chacho-w Pablo Pikelin 261     DNC   16.00
8 White Sail 1 OLA-w Mario Perez 147     DNC   16.00
8 White Sail 1 California Girl-w Kupers, John 159     DNC   16.00

R7 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper PRHF Start Finish Elapsed Corrected Points
1 White Sail 1 Maroca II-w Heim, Andrew 161 18:35:00 19:28:32 0:53:32 0:53:55 0.75
2 White Sail 1 Hawley-w Yarwood, Mike 200 18:35:00 19:33:18 0:58:18 0:54:54 2.00
3 White Sail 1 Soggy Dollar-w Mark Stevens 209 18:35:00 19:34:12 0:59:12 0:54:56 3.00
4 White Sail 1 Nebulouis Rob Hodge 231 18:35:00 19:38:44 1:03:44 0:57:05 4.00
5 White Sail 1 Unorthodox-w North, Ed 152 18:35:00 19:31:12 0:56:12 0:57:31 5.00
6 White Sail 1 Kristina-w Shropshire, Ross 196 18:35:00 19:38:09 1:03:09 0:59:52 6.00
7 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo 209 18:35:00 19:41:23 1:06:23 1:01:36 7.00
8 White Sail 1 Clontarf-w Zielinski, Tony 198 18:35:00 19:40:14 1:05:14 1:01:39 8.00
9 White Sail 1 Katarina-w Patrick Flemming 288     DNC   16.00
9 White Sail 1 Awesoma-w Brown, Dean 231     DNC   16.00
9 White Sail 1 Snafu-w Glen Vaughan 255     DNC   16.00
9 White Sail 1 Shedar-w Randy Snyder 205     DNC   16.00
9 White Sail 1 Chacho-w Pablo Pikelin 261     DNC   16.00
9 White Sail 1 OLA-w Mario Perez 147     DNC   16.00
9 White Sail 1 California Girl-w Kupers, John 159     DNC   16.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RAFRetired after finishing 9

Sailwave Scoring Software 2.9.7
www.sailwave.com