Wednesday Night Spring Series 2016



Results as of 21:26 on June 29, 2016

Spinnaker Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total
1st Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 0.75 0.75 (5.00) 0.75 5.00 (6.00) 2.00 20.25
2nd Spinnaker Better Still-s Courtney, Dave LSYC 145 (6.00) (6.00) 2.00 2.00 2.00 2.00 3.00 23.00
3rd Spinnaker Soca Junkie French, Will LSYC 198 4.00 4.00 (7.00) 4.00 4.00 (5.00) 0.75 28.75
4th Spinnaker Byte Size-s Kantemir, Alex LSYC 141 2.00 (8.00) 3.00 3.00 (9.00) 7.00 4.00 36.00
5th Spinnaker Wip-s Street, Sheldon LSYC 202 5.00 3.00 4.00 (7.00) (8.00) 4.00 5.00 36.00
6th Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 3.00 2.00 6.00 (8.00) 6.00 (10.00) 7.00 42.00
7th Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 7.00 7.00 9.00 (12.00 RAF) (10.00) 3.00 6.00 54.00
8th Spinnaker Oz-s Twomey, Graham LSYC 99 (9.00) (9.00) 0.75 9.00 7.00 8.00 8.00 50.75
9th Spinnaker Perfect 10-s Ben Sutton LSYC 95 10.00 (11.00) 8.00 5.00 3.00 9.00 (11.00) 57.00
10th Spinnaker Jabula-s Moll, Steve LSYC 203 8.00 (10.00) 10.00 10.00 (13.00 DNF) 0.75 10.00 61.75
11th Spinnaker Conundrum-s Leibel, Alan LSYC 98 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 0.75 13.00 DNC 9.00 74.75
12th Spinnaker Lady Windy-s Truffer, Mike LSYC 156 (13.00 DNC) 5.00 (13.00 DNC) 6.00 13.00 DNF 13.00 DNC 12.00 75.00

White Sail 1 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total
1st White Sail 1 Maroca II-w Heim, Andrew LSYC 161 0.75 (2.00) 0.75 (2.00) 0.75 2.00 2.00 10.25
2nd White Sail 1 California Girl-w Kupers, John LSYC 162 3.00 (7.00) 2.00 0.75 3.00 3.00 (5.00) 23.75
3rd White Sail 1 Nebulouis-w Rob Hodge LSYC 240 (7.00 DNF) 0.75 3.00 7.00 DNF 2.00 0.75 (10.00 DNC) 30.50
4th White Sail 1 Kristina-w Shropshire, Ross LSYC 196 4.00 4.00 (7.00) 4.00 (8.00 DNF) 4.00 0.75 31.75
5th White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 2.00 (5.00) (5.00) 3.00 5.00 5.00 3.00 28.00
6th White Sail 1 Paprika Toth, Andrea LSYC 218 (7.00 DNF) 6.00 6.00 (7.00 DNF) 4.00 6.00 4.00 40.00
7th White Sail 1 Felix Steven Rowley LSYC 205 (10.00 DNC) 3.00 8.00 (10.00 DNC) 8.00 DNF 10.00 DNC 6.00 55.00
8th White Sail 1 October Wind Rumball, Tony LSYC 224 (10.00 DNC) (10.00 DNC) 4.00 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 64.00
9th White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 70.00

R1 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 20:12:46 1:32:46 1:37:57
2 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 20:14:02 1:34:02 1:38:12
3 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 20:21:48 1:41:48 1:39:31
4 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 20:27:51 1:47:51 1:41:55
5 Spinnaker Wip-s Street, Sheldon LSYC 202 18:40:00 20:34:38 1:54:38 1:47:36
6 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 20:25:13 1:45:13 1:49:04
7 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 20:34:16 1:54:16 1:51:19
8 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 20:38:51 1:58:51 1:51:23
9 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 20:21:58 1:41:58 1:55:25
10 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 20:29:04 1:49:04 2:04:27
11 Spinnaker Conundrum-s Leibel, Alan LSYC 98     DNC  
11 Spinnaker Lady Windy-s Truffer, Mike LSYC 156     DNC  

R2 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:17:44 0:37:44 0:39:51
2 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:22:43 0:42:43 0:41:45
3 Spinnaker Wip-s Street, Sheldon LSYC 202 18:40:00 19:25:15 0:45:15 0:42:29
4 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 19:25:02 0:45:02 0:42:33
5 Spinnaker Lady Windy-s Truffer, Mike LSYC 156 18:40:00 19:22:08 0:42:08 0:42:49
6 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:21:45 0:41:45 0:43:17
7 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 19:24:51 0:44:51 0:43:42
8 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:24:13 0:44:13 0:46:10
9 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:21:04 0:41:04 0:46:29
10 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 19:31:55 0:51:55 0:48:39
11 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:24:38 0:44:38 0:50:56
12 Spinnaker Conundrum-s Leibel, Alan LSYC 98     DNC  

R3 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:52:03 1:12:03 1:21:33
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 20:00:37 1:20:37 1:23:34
3 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 20:03:05 1:23:05 1:26:46
4 Spinnaker Wip-s Street, Sheldon LSYC 202 18:40:00 20:12:58 1:32:58 1:27:16
5 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 20:03:17 1:23:17 1:27:56
6 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 20:13:24 1:33:24 1:31:18
7 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 20:16:40 1:36:40 1:31:21
8 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 20:01:56 1:21:56 1:33:29
9 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 20:26:09 1:46:09 1:43:25
10 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 20:31:40 1:51:40 1:44:39
11 Spinnaker Conundrum-s Leibel, Alan LSYC 98     DNC  
11 Spinnaker Lady Windy-s Truffer, Mike LSYC 156     DNC  

R4 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:28:32 0:48:32 0:51:15
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:31:13 0:51:13 0:53:05
3 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:31:51 0:51:51 0:54:09
4 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 19:38:10 0:58:10 0:54:58
5 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:30:14 0:50:14 0:57:19
6 Spinnaker Lady Windy-s Truffer, Mike LSYC 156 18:40:00 19:36:40 0:56:40 0:57:35
7 Spinnaker Wip-s Street, Sheldon LSYC 202 18:40:00 19:42:42 1:02:42 0:58:51
8 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:40:21 1:00:21 0:59:00
9 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:34:05 0:54:05 1:01:13
10 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 19:47:02 1:07:02 1:02:49
11 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 19:39:34 RAF  
12 Spinnaker Conundrum-s Leibel, Alan LSYC 98     DNC  

R5 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Conundrum-s Leibel, Alan LSYC 98 18:40:00 20:20:12 1:40:12 1:53:39
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 20:39:27 1:59:27 2:03:49
3 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 20:29:18 1:49:18 2:04:43
4 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 20:54:11 2:14:11 2:06:48
5 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 20:40:09 2:00:09 2:06:52
6 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 20:53:56 2:13:56 2:10:56
7 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 20:37:03 1:57:03 2:12:29
8 Spinnaker Wip-s Street, Sheldon LSYC 202 18:40:00 21:02:31 2:22:31 2:13:47
9 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 20:55:34 2:15:34 2:21:34
10 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 21:30:33 2:50:33 2:46:09
11 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00   DNF  
11 Spinnaker Lady Windy-s Truffer, Mike LSYC 156     DNF  

R6 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 19:35:18 0:55:18 0:51:49
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:32:04 0:52:04 0:53:58
3 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 19:35:49 0:55:49 0:54:23
4 Spinnaker Wip-s Street, Sheldon LSYC 202 18:40:00 19:38:02 0:58:02 0:54:28
5 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 19:38:33 0:58:33 0:55:20
6 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:33:34 0:53:34 0:56:34
7 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:34:59 0:54:59 0:57:25
8 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:32:36 0:52:36 0:59:32
9 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:32:15 0:52:15 0:59:37
10 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:46:23 1:06:23 1:04:54
11 Spinnaker Conundrum-s Leibel, Alan LSYC 98 18:40:00   DNC  
11 Spinnaker Lady Windy-s Truffer, Mike LSYC 156     DNC  

R7 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 20:02:39 1:22:39 1:18:06
2 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:55:59 1:15:59 1:20:14
3 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:58:42 1:18:42 1:21:35
4 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:59:23 1:19:23 1:22:54
5 Spinnaker Wip-s Street, Sheldon LSYC 202 18:40:00 20:08:26 1:28:26 1:23:01
6 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 20:06:21 1:26:21 1:24:07
7 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 20:06:29 1:26:29 1:24:33
8 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:55:54 1:15:54 1:25:55
9 Spinnaker Conundrum-s Leibel, Alan LSYC 98 18:40:00 19:56:05 1:16:05 1:26:17
10 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 20:12:19 1:32:19 1:26:31
11 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:57:34 1:17:34 1:28:30
12 Spinnaker Lady Windy-s Truffer, Mike LSYC 156 18:40:00 20:09:27 1:29:27 1:30:54

R1 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 20:12:05 1:37:05 1:37:46
2 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 20:29:02 1:54:02 1:45:49
3 White Sail 1 California Girl-w Kupers, John LSYC 162 18:35:00 20:20:19 1:45:19 1:45:53
4 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 20:27:28 1:52:28 1:46:38
5 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 18:35:00   DNF  
5 White Sail 1 Paprika Toth, Andrea LSYC 218     DNF  
7 White Sail 1 Felix Steven Rowley LSYC 205     DNC  
7 White Sail 1 October Wind Rumball, Tony LSYC 224     DNC  
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  

R2 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 18:35:00 19:23:55 0:48:55 0:43:12
2 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:18:31 0:43:31 0:43:50
3 White Sail 1 Felix Steven Rowley LSYC 205 18:35:00 19:23:07 0:48:07 0:44:57
4 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:23:37 0:48:37 0:46:06
5 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:25:17 0:50:17 0:46:40
6 White Sail 1 Paprika Toth, Andrea LSYC 218 18:35:00 19:26:06 0:51:06 0:46:44
7 White Sail 1 California Girl-w Kupers, John LSYC 162 18:35:00 19:22:22 0:47:22 0:47:37
8 White Sail 1 October Wind Rumball, Tony LSYC 224     DNC  
8 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  

R3 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:57:00 1:22:00 1:22:35
2 White Sail 1 California Girl-w Kupers, John LSYC 162 18:35:00 19:57:10 1:22:10 1:22:36
3 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 18:35:00 20:10:20 1:35:20 1:24:11
4 White Sail 1 October Wind Rumball, Tony LSYC 224 18:35:00 20:15:41 1:40:41 1:31:11
5 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 20:19:49 1:44:49 1:37:16
6 White Sail 1 Paprika Toth, Andrea LSYC 218 18:35:00 20:28:26 1:53:26 1:43:44
7 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 20:28:50 1:53:50 1:47:56
8 White Sail 1 Felix Steven Rowley LSYC 205 18:35:00 20:37:01 2:02:01 1:53:58
9 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  

R4 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 California Girl-w Kupers, John LSYC 162 18:35:00 19:24:59 0:49:59 0:50:15
2 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:30:52 0:55:52 0:56:16
3 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:36:21 1:01:21 0:56:56
4 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:35:09 1:00:09 0:57:02
5 White Sail 1 Nebulouis-w Rob Hodge LSYC 240     DNF  
5 White Sail 1 Paprika Toth, Andrea LSYC 218     DNF  
7 White Sail 1 Felix Steven Rowley LSYC 205     DNC  
7 White Sail 1 October Wind Rumball, Tony LSYC 224     DNC  
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  

R5 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 20:26:58 1:51:58 1:52:46
2 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 18:35:00 20:56:17 2:21:17 2:04:46
3 White Sail 1 California Girl-w Kupers, John LSYC 162 18:35:00 20:46:35 2:11:35 2:12:17
4 White Sail 1 Paprika Toth, Andrea LSYC 218 18:35:00 21:18:29 2:43:29 2:29:30
5 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 21:16:47 2:41:47 2:30:07
6 White Sail 1 Kristina-w Shropshire, Ross LSYC 196     DNF  
6 White Sail 1 Felix Steven Rowley LSYC 205     DNF  
8 White Sail 1 October Wind Rumball, Tony LSYC 224     DNC  
8 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  

R6 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 18:35:00 19:36:36 1:01:36 0:54:24
2 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:32:09 0:57:09 0:57:33
3 White Sail 1 California Girl-w Kupers, John LSYC 162 18:35:00 19:32:47 0:57:47 0:58:05
4 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:36:56 1:01:56 0:58:43
5 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:39:33 1:04:33 0:59:54
6 White Sail 1 Paprika Toth, Andrea LSYC 218 18:35:00 19:41:05 1:06:05 1:00:26
7 White Sail 1 Felix Steven Rowley LSYC 205     DNC  
7 White Sail 1 October Wind Rumball, Tony LSYC 224     DNC  
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  

R7 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 20:04:07 1:29:07 1:24:30
2 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:59:12 1:24:12 1:24:48
3 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 20:06:38 1:31:38 1:25:02
4 White Sail 1 Paprika Toth, Andrea LSYC 218 18:35:00 20:08:28 1:33:28 1:25:28
5 White Sail 1 California Girl-w Kupers, John LSYC 162 18:35:00 20:01:33 1:26:33 1:27:01
6 White Sail 1 Felix Steven Rowley LSYC 205 18:35:00 20:13:23 1:38:23 1:31:54
7 White Sail 1 Nebulouis-w Rob Hodge LSYC 240     DNC  
7 White Sail 1 October Wind Rumball, Tony LSYC 224     DNC  
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RAFRetired after finishing 12

Sailwave Scoring Software 2.9.7
www.sailwave.com