Wednesday Night Spring Series 2015



Results as of 20:39 on June 24, 2015

Spinnaker Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total
1st Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 0.75 0.75   4.00   2.00 0.75 8.25
2nd Spinnaker Better Still-s Courtney, Dave LSYC 145 2.00 2.00   0.75   7.00 3.00 14.75
3rd Spinnaker WIP-s Street, Sheldon LSYC 205 3.00 6.00   3.00   4.00 9.00 25.00
4th Spinnaker Oz-s Twomey, Graham LSYC 103 5.00 9.00   2.00   3.00 10.00 29.00
5th Spinnaker Cloud Dancer-ss Stapper, Cor LSYC 180 6.00 3.00   7.00   6.00 8.00 30.00
6th Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 8.00 4.00   9.00   9.00 7.00 37.00
7th Spinnaker Hour Time-s Delange, Henry LSYC 177 10.00 8.00   5.00   5.00 12.00 40.00
8th Spinnaker Lady Windy-s Truffer, Mike LSYC 159 9.00 5.00   10.00   10.00 6.00 40.00
9th Spinnaker Perfect 10-s Ben Sutton LSYC 94 4.00 7.00   8.00   11.00 11.00 41.00
10th Spinnaker Lorelei-s Mills, Craig LSYC 148 7.00 11.00 DNF   11.00   12.00 4.00 45.00
11th Spinnaker Byte Size-s Kantemir, Alex LSYC 141 11.00 15.00 DNC   6.00   8.00 5.00 45.00
12th Spinnaker Conundrum-s Leibel, Alan LSYC 98 15.00 DNC 15.00 DNC   15.00 DNC   0.75 2.00 47.75
13th Spinnaker Watermark-s Plant, John LSYC 245 15.00 DNC 15.00 DNC   15.00 DNC   15.00 DNC 15.00 DNC 75.00
13th Spinnaker Critical Path-s Wolf, Tal LSYC 188 15.00 DNC 15.00 DNC   15.00 DNC   15.00 DNC 15.00 DNC 75.00

White Sail 1 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total
1st White Sail 1 Maroca II-w Heim, Andrew LSYC 161 0.75 2.00   2.00   0.75 4.00 9.50
2nd White Sail 1 California Girl-w Kupers, John LSYC 159 2.00 3.00   0.75   3.00 3.00 11.75
3rd White Sail 1 Hawley-w Yarwood, Mike LSYC 200 3.00 4.00   3.00   2.00 0.75 12.75
4th White Sail 1 Kristina-w Shropshire, Ross LSYC 196 4.00 0.75   4.00   5.00 2.00 15.75
5th White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 7.00 5.00   5.00   7.00 8.00 32.00
6th White Sail 1 Jabula-w Moll, Steve LSYC 227 6.00 8.00 RAF   6.00   6.00 7.00 33.00
7th White Sail 1 Clontarf-w Zielinski, Tony LSYC 198 5.00 18.00 DNC   18.00 DNC   4.00 6.00 51.00
8th White Sail 1 Shedar-w Randy Snyder LSYC 205 18.00 DNC 8.00 DNF   8.00 DNF   18.00 DNC 18.00 DNC 70.00
9th White Sail 1 Awesoma-w Brown, Dean LSYC 231 18.00 DNC 18.00 DNC   18.00 DNC   18.00 DNC 5.00 77.00
10th White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 195 18.00 DNC 18.00 DNC   18.00 DNC   18.00 DNC 18.00 DNC 90.00
10th White Sail 1 Egstasea-w Adam Jablonski LSYC 165 18.00 DNC 18.00 DNC   18.00 DNC   18.00 DNC 18.00 DNC 90.00
10th White Sail 1 Chacho-w Pablo Pikelin LSYC 261 18.00 DNC 18.00 DNC   18.00 DNC   18.00 DNC 18.00 DNC 90.00
10th White Sail 1 Watermark-w John Plant LSYC 269 18.00 DNC 18.00 DNC   18.00 DNC   18.00 DNC 18.00 DNC 90.00
10th White Sail 1 Snafu-w Glen Vaughan LSYC 205 18.00 DNC 18.00 DNC   18.00 DNC   18.00 DNC 18.00 DNC 90.00
10th White Sail 1 OLA-w Mario Perez LSYC 147 18.00 DNC 18.00 DNC   18.00 DNC   18.00 DNC 18.00 DNC 90.00
10th White Sail 1 Unorthodox-w North, Ed LSYC 152 18.00 DNC 18.00 DNC   18.00 DNC   18.00 DNC 18.00 DNC 90.00
10th White Sail 1 Black Opal-w Slipper, Paul LSYC 165 18.00 DNC 18.00 DNC   18.00 DNC   18.00 DNC 18.00 DNC 90.00

R1 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:42:38 1:02:38 1:06:08
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:44:32 1:04:32 1:06:54
3 Spinnaker WIP-s Street, Sheldon LSYC 205 18:40:00 19:51:54 1:11:54 1:07:09
4 Spinnaker Perfect 10-s Ben Sutton LSYC 94 18:40:00 19:38:50 0:58:50 1:07:16
5 Spinnaker Oz-s Twomey, Graham LSYC 103 18:40:00 19:39:59 0:59:59 1:07:21
6 Spinnaker Cloud Dancer-ss Stapper, Cor LSYC 180 18:40:00 19:49:30 1:09:30 1:07:42
7 Spinnaker Lorelei-s Mills, Craig LSYC 148 18:40:00 19:46:34 1:06:34 1:08:38
8 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:52:42 1:12:42 1:11:04
9 Spinnaker Lady Windy-s Truffer, Mike LSYC 159 18:40:00 19:52:43 1:12:43 1:13:30
10 Spinnaker Hour Time-s Delange, Henry LSYC 177 18:40:00 19:55:56 1:15:56 1:14:21
11 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:53:01 1:13:01 1:16:15
12 Spinnaker Conundrum-s Leibel, Alan LSYC 98     DNC  
12 Spinnaker Watermark-s Plant, John LSYC 245     DNC  
12 Spinnaker Critical Path-s Wolf, Tal LSYC 188     DNC  

R2 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:34:57 0:54:57 0:58:01
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:40:55 1:00:55 1:03:09
3 Spinnaker Cloud Dancer-ss Stapper, Cor LSYC 180 18:40:00 19:45:03 1:05:03 1:03:22
4 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:45:02 1:05:02 1:03:34
5 Spinnaker Lady Windy-s Truffer, Mike LSYC 159 18:40:00 19:43:19 1:03:19 1:04:00
6 Spinnaker WIP-s Street, Sheldon LSYC 205 18:40:00 19:50:33 1:10:33 1:05:54
7 Spinnaker Perfect 10-s Ben Sutton LSYC 94 18:40:00 19:38:43 0:58:43 1:07:08
8 Spinnaker Hour Time-s Delange, Henry LSYC 177 18:40:00 19:49:14 1:09:14 1:07:48
9 Spinnaker Oz-s Twomey, Graham LSYC 103 18:40:00 19:40:57 1:00:57 1:08:26
10 Spinnaker Lorelei-s Mills, Craig LSYC 148 18:40:00   DNF  
11 Spinnaker Byte Size-s Kantemir, Alex LSYC 141     DNC  
11 Spinnaker Conundrum-s Leibel, Alan LSYC 98     DNC  
11 Spinnaker Watermark-s Plant, John LSYC 245     DNC  
11 Spinnaker Critical Path-s Wolf, Tal LSYC 188     DNC  

R4 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:44:00 1:04:00 1:06:21
2 Spinnaker Oz-s Twomey, Graham LSYC 103 18:40:00 19:41:49 1:01:49 1:09:25
3 Spinnaker WIP-s Street, Sheldon LSYC 205 18:40:00 19:55:44 1:15:44 1:10:44
4 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:47:09 1:07:09 1:10:54
5 Spinnaker Hour Time-s Delange, Henry LSYC 177 18:40:00 19:53:09 1:13:09 1:11:38
6 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:49:24 1:09:24 1:12:28
7 Spinnaker Cloud Dancer-ss Stapper, Cor LSYC 180 18:40:00 19:56:07 1:16:07 1:14:09
8 Spinnaker Perfect 10-s Ben Sutton LSYC 94 18:40:00 19:45:07 1:05:07 1:14:27
9 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:57:04 1:17:04 1:15:20
10 Spinnaker Lady Windy-s Truffer, Mike LSYC 159 18:40:00 19:56:14 1:16:14 1:17:03
11 Spinnaker Lorelei-s Mills, Craig LSYC 148 18:40:00 19:56:53 1:16:53 1:19:16
12 Spinnaker Conundrum-s Leibel, Alan LSYC 98     DNC  
12 Spinnaker Watermark-s Plant, John LSYC 245     DNC  
12 Spinnaker Critical Path-s Wolf, Tal LSYC 188     DNC  

R6 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Conundrum-s Leibel, Alan LSYC 98 18:40:00 19:47:51 1:07:51 1:16:57
2 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:53:40 1:13:40 1:17:47
3 Spinnaker Oz-s Twomey, Graham LSYC 103 18:40:00 19:52:23 1:12:23 1:21:17
4 Spinnaker WIP-s Street, Sheldon LSYC 205 18:40:00 20:10:28 1:30:28 1:24:30
5 Spinnaker Hour Time-s Delange, Henry LSYC 177 18:40:00 20:06:36 1:26:36 1:24:48
6 Spinnaker Cloud Dancer-ss Stapper, Cor LSYC 180 18:40:00 20:07:17 1:27:17 1:25:02
7 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 20:02:19 1:22:19 1:25:20
8 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 20:01:49 1:21:49 1:25:26
9 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 20:11:42 1:31:42 1:29:39
10 Spinnaker Lady Windy-s Truffer, Mike LSYC 159 18:40:00 20:12:41 1:32:41 1:33:41
11 Spinnaker Perfect 10-s Ben Sutton LSYC 94 18:40:00 20:02:15 1:22:15 1:34:02
12 Spinnaker Lorelei-s Mills, Craig LSYC 148 18:40:00 20:14:30 1:34:30 1:37:25
13 Spinnaker Watermark-s Plant, John LSYC 245     DNC  
13 Spinnaker Critical Path-s Wolf, Tal LSYC 188     DNC  

R7 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:20:59 0:40:59 0:43:17
2 Spinnaker Conundrum-s Leibel, Alan LSYC 98 18:40:00 19:20:41 0:40:41 0:46:08
3 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:25:34 0:45:34 0:47:14
4 Spinnaker Lorelei-s Mills, Craig LSYC 148 18:40:00 19:26:39 0:46:39 0:48:06
5 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:27:27 0:47:27 0:49:33
6 Spinnaker Lady Windy-s Truffer, Mike LSYC 159 18:40:00 19:29:12 0:49:12 0:49:44
7 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:32:14 0:52:14 0:51:04
8 Spinnaker Cloud Dancer-ss Stapper, Cor LSYC 180 18:40:00 19:33:39 0:53:39 0:52:16
9 Spinnaker WIP-s Street, Sheldon LSYC 205 18:40:00 19:37:07 0:57:07 0:53:21
10 Spinnaker Oz-s Twomey, Graham LSYC 103 18:40:00 19:29:00 0:49:00 0:55:01
11 Spinnaker Perfect 10-s Ben Sutton LSYC 94 18:40:00 19:29:44 0:49:44 0:56:52
12 Spinnaker Hour Time-s Delange, Henry LSYC 177 18:40:00 19:40:04 1:00:04 0:58:49
13 Spinnaker Watermark-s Plant, John LSYC 245     DNC  
13 Spinnaker Critical Path-s Wolf, Tal LSYC 188     DNC  

R1 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:38:04 1:03:04 1:03:31
2 White Sail 1 California Girl-w Kupers, John LSYC 159 18:35:00 19:40:45 1:05:45 1:06:27
3 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 18:35:00 19:46:59 1:11:59 1:07:48
4 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:46:38 1:11:38 1:07:55
5 White Sail 1 Clontarf-w Zielinski, Tony LSYC 198 18:35:00 19:47:57 1:12:57 1:08:56
6 White Sail 1 Jabula-w Moll, Steve LSYC 227 18:35:00 19:51:33 1:16:33 1:09:00
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 18:35:00 19:37:03 1:02:03 1:11:40
8 White Sail 1 Shedar-w Randy Snyder LSYC 205     DNC  
8 White Sail 1 Awesoma-w Brown, Dean LSYC 231     DNC  
8 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 195     DNC  
8 White Sail 1 Egstasea-w Adam Jablonski LSYC 165     DNC  
8 White Sail 1 Chacho-w Pablo Pikelin LSYC 261     DNC  
8 White Sail 1 Watermark-w John Plant LSYC 269     DNC  
8 White Sail 1 Snafu-w Glen Vaughan LSYC 205     DNC  
8 White Sail 1 OLA-w Mario Perez LSYC 147     DNC  
8 White Sail 1 Unorthodox-w North, Ed LSYC 152     DNC  
8 White Sail 1 Black Opal-w Slipper, Paul LSYC 165     DNC  

R2 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:40:49 1:05:49 1:02:24
2 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:38:08 1:03:08 1:03:35
3 White Sail 1 California Girl-w Kupers, John LSYC 159 18:35:00 19:39:04 1:04:04 1:04:45
4 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 18:35:00 19:47:39 1:12:39 1:08:25
5 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 18:35:00 19:38:47 1:03:47 1:13:40
6 White Sail 1 Jabula-w Moll, Steve LSYC 227 18:35:00 19:43:42 RAF  
6 White Sail 1 Shedar-w Randy Snyder LSYC 205 18:35:00   DNF  
8 White Sail 1 Clontarf-w Zielinski, Tony LSYC 198     DNC  
8 White Sail 1 Awesoma-w Brown, Dean LSYC 231     DNC  
8 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 195     DNC  
8 White Sail 1 Egstasea-w Adam Jablonski LSYC 165     DNC  
8 White Sail 1 Chacho-w Pablo Pikelin LSYC 261     DNC  
8 White Sail 1 Watermark-w John Plant LSYC 269     DNC  
8 White Sail 1 Snafu-w Glen Vaughan LSYC 205     DNC  
8 White Sail 1 OLA-w Mario Perez LSYC 147     DNC  
8 White Sail 1 Unorthodox-w North, Ed LSYC 152     DNC  
8 White Sail 1 Black Opal-w Slipper, Paul LSYC 165     DNC  

R4 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 California Girl-w Kupers, John LSYC 159 18:35:00 19:40:59 1:05:59 1:06:41
2 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:41:36 1:06:36 1:07:04
3 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 18:35:00 19:54:31 1:19:31 1:14:53
4 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:55:33 1:20:33 1:16:22
5 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 18:35:00 19:42:07 1:07:07 1:17:31
6 White Sail 1 Jabula-w Moll, Steve LSYC 227 18:35:00 20:01:53 1:26:53 1:18:19
7 White Sail 1 Shedar-w Randy Snyder LSYC 205     DNF  
8 White Sail 1 Clontarf-w Zielinski, Tony LSYC 198     DNC  
8 White Sail 1 Awesoma-w Brown, Dean LSYC 231     DNC  
8 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 195     DNC  
8 White Sail 1 Egstasea-w Adam Jablonski LSYC 165     DNC  
8 White Sail 1 Chacho-w Pablo Pikelin LSYC 261     DNC  
8 White Sail 1 Watermark-w John Plant LSYC 269     DNC  
8 White Sail 1 Snafu-w Glen Vaughan LSYC 205     DNC  
8 White Sail 1 OLA-w Mario Perez LSYC 147     DNC  
8 White Sail 1 Unorthodox-w North, Ed LSYC 152     DNC  
8 White Sail 1 Black Opal-w Slipper, Paul LSYC 165     DNC  

R6 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:53:26 1:18:26 1:18:59
2 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 18:35:00 20:04:32 1:29:32 1:24:19
3 White Sail 1 California Girl-w Kupers, John LSYC 159 18:35:00 20:02:04 1:27:04 1:28:00
4 White Sail 1 Clontarf-w Zielinski, Tony LSYC 198 18:35:00 20:10:13 1:35:13 1:29:58
5 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 20:12:51 1:37:51 1:32:46
6 White Sail 1 Jabula-w Moll, Steve LSYC 227 18:35:00 20:19:37 1:44:37 1:34:18
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 18:35:00 19:57:57 1:22:57 1:35:48
8 White Sail 1 Shedar-w Randy Snyder LSYC 205     DNC  
8 White Sail 1 Awesoma-w Brown, Dean LSYC 231     DNC  
8 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 195     DNC  
8 White Sail 1 Egstasea-w Adam Jablonski LSYC 165     DNC  
8 White Sail 1 Chacho-w Pablo Pikelin LSYC 261     DNC  
8 White Sail 1 Watermark-w John Plant LSYC 269     DNC  
8 White Sail 1 Snafu-w Glen Vaughan LSYC 205     DNC  
8 White Sail 1 OLA-w Mario Perez LSYC 147     DNC  
8 White Sail 1 Unorthodox-w North, Ed LSYC 152     DNC  
8 White Sail 1 Black Opal-w Slipper, Paul LSYC 165     DNC  

R7 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 18:35:00 19:22:47 0:47:47 0:45:00
2 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:24:04 0:49:04 0:46:31
3 White Sail 1 California Girl-w Kupers, John LSYC 159 18:35:00 19:25:19 0:50:19 0:50:51
4 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:26:53 0:51:53 0:52:15
5 White Sail 1 Awesoma-w Brown, Dean LSYC 231 18:35:00 19:34:21 0:59:21 0:53:09
6 White Sail 1 Clontarf-w Zielinski, Tony LSYC 198 18:35:00 19:33:38 0:58:38 0:55:24
7 White Sail 1 Jabula-w Moll, Steve LSYC 227 18:35:00 19:37:38 1:02:38 0:56:27
8 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 18:35:00 19:26:25 0:51:25 0:59:23
9 White Sail 1 Shedar-w Randy Snyder LSYC 205     DNC  
9 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 195     DNC  
9 White Sail 1 Egstasea-w Adam Jablonski LSYC 165     DNC  
9 White Sail 1 Chacho-w Pablo Pikelin LSYC 261     DNC  
9 White Sail 1 Watermark-w John Plant LSYC 269     DNC  
9 White Sail 1 Snafu-w Glen Vaughan LSYC 205     DNC  
9 White Sail 1 OLA-w Mario Perez LSYC 147     DNC  
9 White Sail 1 Unorthodox-w North, Ed LSYC 152     DNC  
9 White Sail 1 Black Opal-w Slipper, Paul LSYC 165     DNC  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RAFRetired after finishing 8

Sailwave Scoring Software 2.9.7
www.sailwave.com