Wednesday Night Fall Series 2016



Results as of 13:45 on October 8, 2016

Spinnaker Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total
1st Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 3.00 2.00 0.75 (12.00 DNF) 0.75 (14.00 DNC) 4.00 36.50
2nd Spinnaker Conundrum-s Leibel, Alan LSYC 95 2.00 0.75 3.00 (12.00 DNF) 4.00 (14.00 DNC) 3.00 38.75
3rd Spinnaker Better Still-s Courtney, Dave LSYC 145 0.75 3.00 2.00 (12.00 DNF) 2.00 (14.00 DNC) 9.00 42.75
4th Spinnaker Oz-s Twomey, Graham LSYC 99 5.00 5.00 5.00 (12.00 DNF) 5.00 (14.00 DNC) 2.00 48.00
5th Spinnaker Soca Junkie French, Will LSYC 198 6.00 4.00 4.00 (12.00 DNF) 3.00 (14.00 DNC) 6.00 49.00
6th Spinnaker Byte Size-s Kantemir, Alex LSYC 141 4.00 8.00 6.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 0.75 60.75
7th Spinnaker Wip-s Street, Sheldon LSYC 204 9.00 6.00 11.00 (12.00 DNF) 6.00 (14.00 DNC) 5.00 63.00
8th Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 8.00 9.00 7.00 (12.00 DNF) 8.00 (14.00 DNC) 10.00 68.00
9th Spinnaker Jabula-s Moll, Steve LSYC 203 (14.00 DNC) 7.00 9.00 12.00 DNF 7.00 (14.00 DNC) 8.00 71.00
10th Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 7.00 (14.00 DNF) 12.00 12.00 DNF 11.00 (14.00 DNC) 7.00 77.00
11th Spinnaker Clontarf - s Tony Zelinski LSYC 183 (14.00 DNC) 12.00 10.00 12.00 DNF 9.00 (14.00 DNC) 12.00 83.00
12th Spinnaker Lady Windy-s Truffer, Mike LSYC 156 12.00 DNF 10.00 (14.00 DNF) 12.00 DNF 10.00 (14.00 DNC) 11.00 83.00
13th Spinnaker Perfect 10-s Ben Sutton LSYC 95 10.00 11.00 8.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 13.00 84.00

White Sail 1 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total
1st White Sail 1 Maroca II-w Heim, Andrew LSYC 161 0.75 0.75 2.00 (9.00 DNF) 0.75 (13.00 DNC) 2.00 28.25
2nd White Sail 1 Nebulouis-w Rob Hodge LSYC 240 2.00 (13.00 DNC) 0.75 9.00 DNF 2.00 (13.00 DNC) 3.00 42.75
3rd White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 3.00 2.00 (13.00 DNC) 9.00 DNF 4.00 (13.00 DNC) 0.75 44.75
4th White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 7.00 DSQ 4.00 4.00 9.00 DNF 6.00 (13.00 DNC) (13.00 DNC) 56.00
5th White Sail 1 Kristina-w Shropshire, Ross LSYC 196 (13.00 DNC) (13.00 DNC) 3.00 9.00 DNF 3.00 13.00 DNC 4.00 58.00
6th White Sail 1 Buff Tracy LSYC 122 5.00 (13.00 DNC) 7.00 DNF 9.00 DNF 7.00 (13.00 DNC) 5.00 59.00
7th White Sail 1 Unorthodox-w North, Ed LSYC 152 4.00 3.00 (13.00 DNC) 9.00 DNF 5.00 (13.00 DNC) 13.00 DNC 60.00
8th White Sail 1 Serenity Chris Jozsa LSYC 250 (13.00 DNC) 5.00 7.00 DNF 9.00 DNF 9.00 DNF (13.00 DNC) 6.00 62.00
9th White Sail 1 October Wind-w Rumball, Tony LSYC 224 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 91.00
9th White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 91.00
9th White Sail 1 Felix-w Steven Rowley LSYC 205 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 91.00
9th White Sail 1 California Girl-w Kupers, John LSYC 162 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 91.00

R1 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:30:39 0:50:39 0:52:30
2 Spinnaker Conundrum-s Leibel, Alan LSYC 95 18:40:00 19:26:10 0:46:10 0:52:41
3 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:33:41 0:53:41 0:56:41
4 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:36:03 0:56:03 0:58:32
5 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:32:21 0:52:21 0:59:15
6 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 19:44:12 1:04:12 1:00:40
7 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 19:43:08 1:03:08 1:01:30
8 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:44:15 1:04:15 1:02:49
9 Spinnaker Wip-s Street, Sheldon LSYC 204 18:40:00 19:47:41 1:07:41 1:03:19
10 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:38:42 0:58:42 1:06:59
11 Spinnaker Lady Windy-s Truffer, Mike LSYC 156     DNF  
12 Spinnaker Jabula-s Moll, Steve LSYC 203     DNC  
12 Spinnaker Clontarf - s Tony Zelinski LSYC 183     DNC  

R2 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Conundrum-s Leibel, Alan LSYC 95 18:40:00 19:17:49 0:37:49 0:43:09
2 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:22:50 0:42:50 0:45:14
3 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:23:51 0:43:51 0:45:27
4 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 19:28:48 0:48:48 0:46:07
5 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:20:58 0:40:58 0:46:22
6 Spinnaker Wip-s Street, Sheldon LSYC 204 18:40:00 19:29:50 0:49:50 0:46:37
7 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 19:32:27 0:52:27 0:49:09
8 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:29:45 0:49:45 0:51:57
9 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:34:03 0:54:03 0:52:50
10 Spinnaker Lady Windy-s Truffer, Mike LSYC 156 18:40:00 19:33:26 0:53:26 0:54:18
11 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:29:18 0:49:18 0:56:15
12 Spinnaker Clontarf - s Tony Zelinski LSYC 183 18:40:00 19:42:33 1:02:33 1:00:37
13 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180     DNF  

R3 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:22:50 0:42:50 0:45:14
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:23:57 0:43:57 0:45:34
3 Spinnaker Conundrum-s Leibel, Alan LSYC 95 18:40:00 19:21:25 0:41:25 0:47:15
4 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 19:30:18 0:50:18 0:47:32
5 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:22:07 0:42:07 0:47:40
6 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:25:52 0:45:52 0:47:54
7 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:29:23 0:49:23 0:48:17
8 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:23:43 0:43:43 0:49:53
9 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 19:35:05 0:55:05 0:51:37
10 Spinnaker Clontarf - s Tony Zelinski LSYC 183 18:40:00 19:33:26 0:53:26 0:51:47
11 Spinnaker Wip-s Street, Sheldon LSYC 204 18:40:00 19:35:51 0:55:51 0:52:15
12 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 19:37:02 0:57:02 0:55:34
13 Spinnaker Lady Windy-s Truffer, Mike LSYC 156     DNF  

R4 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Place
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 DNF
1 Spinnaker Conundrum-s Leibel, Alan LSYC 95 DNF
1 Spinnaker Better Still-s Courtney, Dave LSYC 145 DNF
1 Spinnaker Oz-s Twomey, Graham LSYC 99 DNF
1 Spinnaker Soca Junkie French, Will LSYC 198 DNF
1 Spinnaker Wip-s Street, Sheldon LSYC 204 DNF
1 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 DNF
1 Spinnaker Jabula-s Moll, Steve LSYC 203 DNF
1 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 DNF
1 Spinnaker Clontarf - s Tony Zelinski LSYC 183 DNF
1 Spinnaker Lady Windy-s Truffer, Mike LSYC 156 DNF
12 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 DNC
12 Spinnaker Perfect 10-s Ben Sutton LSYC 95 DNC

R5 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:17:19 0:37:19 0:39:24
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:19:07 0:39:07 0:40:33
3 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 19:23:08 0:43:08 0:40:46
4 Spinnaker Conundrum-s Leibel, Alan LSYC 95 18:40:00 19:16:31 0:36:31 0:41:40
5 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:17:14 0:37:14 0:42:09
6 Spinnaker Wip-s Street, Sheldon LSYC 204 18:40:00 19:26:36 0:46:36 0:43:36
7 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 19:27:31 0:47:31 0:44:32
8 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:26:38 0:46:38 0:45:35
9 Spinnaker Clontarf - s Tony Zelinski LSYC 183 18:40:00 19:27:52 0:47:52 0:46:24
10 Spinnaker Lady Windy-s Truffer, Mike LSYC 156 18:40:00 19:25:51 0:45:51 0:46:35
11 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 19:29:38 0:49:38 0:48:21
12 Spinnaker Byte Size-s Kantemir, Alex LSYC 141     DNC  
12 Spinnaker Perfect 10-s Ben Sutton LSYC 95     DNC  

R6 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Place
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 DNC
1 Spinnaker Conundrum-s Leibel, Alan LSYC 95 DNC
1 Spinnaker Better Still-s Courtney, Dave LSYC 145 DNC
1 Spinnaker Oz-s Twomey, Graham LSYC 99 DNC
1 Spinnaker Soca Junkie French, Will LSYC 198 DNC
1 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 DNC
1 Spinnaker Wip-s Street, Sheldon LSYC 204 DNC
1 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 DNC
1 Spinnaker Jabula-s Moll, Steve LSYC 203 DNC
1 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 DNC
1 Spinnaker Clontarf - s Tony Zelinski LSYC 183 DNC
1 Spinnaker Lady Windy-s Truffer, Mike LSYC 156 DNC
1 Spinnaker Perfect 10-s Ben Sutton LSYC 95 DNC

R7 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:03:30 0:23:30 0:24:32
2 Spinnaker Oz-s Twomey, Graham LSYC 99 18:40:00 19:01:43 0:21:43 0:24:35
3 Spinnaker Conundrum-s Leibel, Alan LSYC 95 18:40:00 19:02:24 0:22:24 0:25:34
4 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:04:16 0:24:16 0:25:37
5 Spinnaker Wip-s Street, Sheldon LSYC 204 18:40:00 19:08:15 0:28:15 0:26:26
6 Spinnaker Soca Junkie French, Will LSYC 198 18:40:00 19:08:41 0:28:41 0:27:06
7 Spinnaker Cloud Dancer - s Cor Stapper LSYC 180 18:40:00 19:08:06 0:28:06 0:27:23
8 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 19:09:23 0:29:23 0:27:32
9 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:06:49 0:26:49 0:27:48
10 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:10:01 0:30:01 0:29:21
11 Spinnaker Lady Windy-s Truffer, Mike LSYC 156 18:40:00 19:09:10 0:29:10 0:29:38
12 Spinnaker Clontarf - s Tony Zelinski LSYC 183 18:40:00 19:11:29 0:31:29 0:30:31
13 Spinnaker Perfect 10-s Ben Sutton LSYC 95 18:40:00 19:08:36 0:28:36 0:32:38

R1 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:30:11 0:55:11 0:55:35
2 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 18:35:00 19:38:37 1:03:37 0:56:11
3 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 18:35:00 19:38:38 1:03:38 0:58:28
4 White Sail 1 Unorthodox-w North, Ed LSYC 152 18:35:00 19:35:35 1:00:35 1:02:00
5 White Sail 1 Buff Tracy LSYC 122 18:35:00 19:55:18 1:20:18 1:26:54
6 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:44:03 DSQ  
7 White Sail 1 Kristina-w Shropshire, Ross LSYC 196     DNC  
7 White Sail 1 Serenity Chris Jozsa LSYC 250     DNC  
7 White Sail 1 October Wind-w Rumball, Tony LSYC 224     DNC  
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  
7 White Sail 1 Felix-w Steven Rowley LSYC 205     DNC  
7 White Sail 1 California Girl-w Kupers, John LSYC 162     DNC  

R2 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:18:05 0:43:05 0:43:23
2 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 18:35:00 19:23:07 0:48:07 0:44:13
3 White Sail 1 Unorthodox-w North, Ed LSYC 152 18:35:00 19:23:42 0:48:42 0:49:51
4 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:29:48 0:54:48 0:50:51
5 White Sail 1 Serenity Chris Jozsa LSYC 250 18:35:00 19:44:06 1:09:06 1:00:05
6 White Sail 1 Nebulouis-w Rob Hodge LSYC 240     DNC  
6 White Sail 1 Kristina-w Shropshire, Ross LSYC 196     DNC  
6 White Sail 1 Buff Tracy LSYC 122     DNC  
6 White Sail 1 October Wind-w Rumball, Tony LSYC 224     DNC  
6 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  
6 White Sail 1 Felix-w Steven Rowley LSYC 205     DNC  
6 White Sail 1 California Girl-w Kupers, John LSYC 162     DNC  

R3 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 18:35:00 19:23:57 0:48:57 0:43:14
2 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:22:15 0:47:15 0:47:35
3 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:26:17 0:51:17 0:48:37
4 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:27:29 0:52:29 0:48:42
5 White Sail 1 Buff Tracy LSYC 122     DNF  
5 White Sail 1 Serenity Chris Jozsa LSYC 250 18:35:00   DNF  
7 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215     DNC  
7 White Sail 1 Unorthodox-w North, Ed LSYC 152     DNC  
7 White Sail 1 October Wind-w Rumball, Tony LSYC 224     DNC  
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  
7 White Sail 1 Felix-w Steven Rowley LSYC 205     DNC  
7 White Sail 1 California Girl-w Kupers, John LSYC 162     DNC  

R4 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Place
1 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 DNF
1 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 DNF
1 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 DNF
1 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 DNF
1 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 DNF
1 White Sail 1 Buff Tracy LSYC 122 DNF
1 White Sail 1 Unorthodox-w North, Ed LSYC 152 DNF
1 White Sail 1 Serenity Chris Jozsa LSYC 250 DNF
9 White Sail 1 October Wind-w Rumball, Tony LSYC 224 DNC
9 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 DNC
9 White Sail 1 Felix-w Steven Rowley LSYC 205 DNC
9 White Sail 1 California Girl-w Kupers, John LSYC 162 DNC

R5 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:16:41 0:41:41 0:41:59
2 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 18:35:00 19:24:32 0:49:32 0:43:44
3 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:21:15 0:46:15 0:43:51
4 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 18:35:00 19:22:59 0:47:59 0:44:05
5 White Sail 1 Unorthodox-w North, Ed LSYC 152 18:35:00 19:20:17 0:45:17 0:46:21
6 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:26:39 0:51:39 0:47:56
7 White Sail 1 Buff Tracy LSYC 122 18:35:00 19:23:18 0:48:18 0:52:16
8 White Sail 1 Serenity Chris Jozsa LSYC 250 18:35:00   DNF  
9 White Sail 1 October Wind-w Rumball, Tony LSYC 224     DNC  
9 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  
9 White Sail 1 Felix-w Steven Rowley LSYC 205     DNC  
9 White Sail 1 California Girl-w Kupers, John LSYC 162     DNC  

R6 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Place
1 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 DNC
1 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 DNC
1 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 DNC
1 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 DNC
1 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 DNC
1 White Sail 1 Buff Tracy LSYC 122 DNC
1 White Sail 1 Unorthodox-w North, Ed LSYC 152 DNC
1 White Sail 1 Serenity Chris Jozsa LSYC 250 DNC
1 White Sail 1 October Wind-w Rumball, Tony LSYC 224 DNC
1 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 DNC
1 White Sail 1 Felix-w Steven Rowley LSYC 205 DNC
1 White Sail 1 California Girl-w Kupers, John LSYC 162 DNC

R7 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Soggy Dollar-w Stevens, Mark LSYC 215 18:35:00 19:01:07 0:26:07 0:24:00
2 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:00:20 0:25:20 0:25:31
3 White Sail 1 Nebulouis-w Rob Hodge LSYC 240 18:35:00 19:04:35 0:29:35 0:26:07
4 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:05:32 0:30:32 0:28:57
5 White Sail 1 Buff Tracy LSYC 122 18:35:00 19:06:07 0:31:07 0:33:40
6 White Sail 1 Serenity Chris Jozsa LSYC 250 18:35:00 19:14:08 0:39:08 0:34:02
7 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209     DNC  
7 White Sail 1 Unorthodox-w North, Ed LSYC 152     DNC  
7 White Sail 1 October Wind-w Rumball, Tony LSYC 224     DNC  
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89     DNC  
7 White Sail 1 Felix-w Steven Rowley LSYC 205     DNC  
7 White Sail 1 California Girl-w Kupers, John LSYC 162     DNC  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 7

Sailwave Scoring Software 2.9.7
www.sailwave.com