Wednesday Night Fall Series 2015



Results as of 23:56 on September 24, 2015

Spinnaker Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total
1st Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 3.00 4.00 11.00 RAF 0.75 0.75     19.50
2nd Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 7.00 0.75 4.00 5.00 7.00     23.75
3rd Spinnaker Hour Time-s Delange, Henry LSYC 177 5.00 2.00 6.00 FIP 9.00 2.00     24.00
4th Spinnaker Byte Size-s Kantemir, Alex LSYC 141 2.00 6.00 11.00 RAF 3.00 3.00     25.00
5th Spinnaker Wip-s Street, Sheldon LSYC 205 4.00 3.00 11.00 DNF 7.00 6.00     31.00
6th Spinnaker Perfect 10-s Ben Sutton LSYC 94 9.00 8.00 2.00 6.00 7.00     32.00
7th Spinnaker Oz-s Twomey, Graham LSYC 103 6.00 14.00 DNC 5.00 4.00 3.00     32.00
8th Spinnaker Better Still-s Courtney, Dave LSYC 145 14.00 DNC 14.00 DNC 0.75 2.00 5.00     35.75
9th Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 10.00 5.00 3.00 8.00 10.00     36.00
10th Spinnaker Lady Windy-s Truffer, Mike LSYC 159 8.00 7.00 11.00 DNF 10.00 9.00     45.00
11th Spinnaker Conundrum-s Leibel, Alan LSYC 98 0.75 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC     56.75
12th Spinnaker Jabula-s Moll, Steve LSYC 203 11.00 9.00 14.00 DNC 14.00 DNC 14.00 DNC     62.00
13th Spinnaker Critical Path-s Wolf, Tal LSYC 188 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC     70.00

White Sail 1 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total
1st White Sail 1 Maroca II-w Heim, Andrew LSYC 161 2.00 2.00 0.75 4.00 7.00     15.75
2nd White Sail 1 Hawley-w Yarwood, Mike LSYC 200 0.75 5.00 6.00 0.75 6.00     18.50
3rd White Sail 1 Nebulouis Rob Hodge LSYC 231 4.00 4.00 10.00 DNF 3.00 0.75     21.75
4th White Sail 1 Soggy Dollar-w Mark Stevens LSYC 209 17.00 DNC 0.75 2.00 2.00 3.00     24.75
5th White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 7.00 3.00 4.00 5.00 9.00     28.00
6th White Sail 1 Clontarf-w Zielinski, Tony LSYC 198 5.00 7.00 7.00 7.00 4.00     30.00
7th White Sail 1 Lorelei-w Mills, Craig LSYC 168 8.00 6.00 3.00 9.00 8.00     34.00
8th White Sail 1 Kristina-w Shropshire, Ross LSYC 196 3.00 17.00 DNC 5.00 8.00 2.00     35.00
9th White Sail 1 Jabula-w Moll, Steve LSYC 227 17.00 DNC 17.00 DNC 10.00 DNF 6.00 5.00     55.00
10th White Sail 1 Unorthodox-w North, Ed LSYC 152 6.00 8.00 17.00 DNC 17.00 DNC 17.00 DNC     65.00
11th White Sail 1 Snafu-w Glen Vaughan LSYC 205 17.00 DNC 10.00 DNS 17.00 DNC 17.00 DNC 17.00 DNC     78.00
12th White Sail 1 Watermark-w John Plant LSYC 269 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC     85.00
12th White Sail 1 Shedar-w Randy Snyder LSYC 205 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC     85.00
12th White Sail 1 Awesoma-w Brown, Dean LSYC 231 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC     85.00
12th White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 85 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC     85.00
12th White Sail 1 California Girl-w Kupers, John LSYC 159 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC     85.00

R1 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Conundrum-s Leibel, Alan LSYC 98 18:40:00 19:20:11 0:40:11 0:45:34
2 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:24:48 0:44:48 0:46:47
3 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:26:47 0:46:47 0:49:24
4 Spinnaker Wip-s Street, Sheldon LSYC 205 18:40:00 19:33:42 0:53:42 0:50:09
5 Spinnaker Hour Time-s Delange, Henry LSYC 177 18:40:00 19:33:39 0:53:39 0:52:32
6 Spinnaker Oz-s Twomey, Graham LSYC 103 18:40:00 19:27:45 0:47:45 0:53:37
7 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 18:40:00 19:37:37 0:57:37 0:56:08
8 Spinnaker Lady Windy-s Truffer, Mike LSYC 159 18:40:00 19:38:07 0:58:07 0:58:44
9 Spinnaker Perfect 10-s Ben Sutton LSYC 94 18:40:00 19:35:02 0:55:02 1:02:55
10 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:45:30 1:05:30 1:04:02
11 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 19:52:19 1:12:19 1:07:46
12 Spinnaker Better Still-s Courtney, Dave LSYC 145     DNC  
12 Spinnaker Critical Path-s Wolf, Tal LSYC 188     DNC  

R2 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 18:40:00 19:41:55 1:01:55 1:00:19
2 Spinnaker Hour Time-s Delange, Henry LSYC 177 18:40:00 19:42:38 1:02:38 1:01:20
3 Spinnaker Wip-s Street, Sheldon LSYC 205 18:40:00 19:48:18 1:08:18 1:03:48
4 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:41:10 1:01:10 1:04:35
5 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:47:12 1:07:12 1:05:42
6 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:43:04 1:03:04 1:05:51
7 Spinnaker Lady Windy-s Truffer, Mike LSYC 159 18:40:00 19:50:05 1:10:05 1:10:50
8 Spinnaker Perfect 10-s Ben Sutton LSYC 94 18:40:00 19:43:49 1:03:49 1:12:58
9 Spinnaker Jabula-s Moll, Steve LSYC 203 18:40:00 20:02:35 1:22:35 1:17:23
10 Spinnaker Oz-s Twomey, Graham LSYC 103     DNC  
10 Spinnaker Better Still-s Courtney, Dave LSYC 145     DNC  
10 Spinnaker Conundrum-s Leibel, Alan LSYC 98     DNC  
10 Spinnaker Critical Path-s Wolf, Tal LSYC 188     DNC  

R3 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:56:46 1:16:46 1:19:35
2 Spinnaker Perfect 10-s Ben Sutton LSYC 94 18:40:00 19:51:11 1:11:11 1:21:23
3 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 20:05:08 1:25:08 1:23:13
4 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 18:40:00 20:07:24 1:27:24 1:25:09
5 Spinnaker Oz-s Twomey, Graham LSYC 103 18:40:00 20:05:53 1:25:53 1:36:26
6 Spinnaker Hour Time-s Delange, Henry LSYC 177 18:40:00 20:20 FIP 1:37:56
7 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 20:00:25 RAF  
7 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:54:18 RAF  
7 Spinnaker Wip-s Street, Sheldon LSYC 205     DNF  
7 Spinnaker Lady Windy-s Truffer, Mike LSYC 159     DNF  
11 Spinnaker Conundrum-s Leibel, Alan LSYC 98     DNC  
11 Spinnaker Jabula-s Moll, Steve LSYC 203     DNC  
11 Spinnaker Critical Path-s Wolf, Tal LSYC 188     DNC  

R4 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:04:52 0:24:52 0:26:15
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:05:20 0:25:20 0:26:16
3 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:05:38 0:25:38 0:26:46
4 Spinnaker Oz-s Twomey, Graham LSYC 103 18:40:00 19:03:51 0:23:51 0:26:47
5 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 18:40:00 19:08:27 0:28:27 0:27:43
6 Spinnaker Perfect 10-s Ben Sutton LSYC 94 18:40:00 19:04:58 0:24:58 0:28:33
7 Spinnaker Wip-s Street, Sheldon LSYC 205 18:40:00 19:10:38 0:30:38 0:28:37
8 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:11:08 0:31:08 0:30:26
9 Spinnaker Hour Time-s Delange, Henry LSYC 177 18:40:00 19:12:17 0:32:17 0:31:37
10 Spinnaker Lady Windy-s Truffer, Mike LSYC 159 18:40:00 19:16:20 0:36:20 0:36:43
11 Spinnaker Conundrum-s Leibel, Alan LSYC 98     DNC  
11 Spinnaker Jabula-s Moll, Steve LSYC 203     DNC  
11 Spinnaker Critical Path-s Wolf, Tal LSYC 188     DNC  

R5 - Spinnaker Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 18:40:00 19:14:00 0:34:00 0:35:54
2 Spinnaker Hour Time-s Delange, Henry LSYC 177 18:40:00 19:18:43 0:38:43 0:37:55
3 Spinnaker Byte Size-s Kantemir, Alex LSYC 141 18:40:00 19:18:23 0:38:23 0:40:05
3 Spinnaker Oz-s Twomey, Graham LSYC 103 18:40:00 19:15:42 0:35:42 0:40:05
5 Spinnaker Better Still-s Courtney, Dave LSYC 145 18:40:00 19:18:51 0:38:51 0:40:16
6 Spinnaker Wip-s Street, Sheldon LSYC 205 18:40:00 19:24:33 0:44:33 0:41:37
7 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 18:40:00 19:23:06 0:43:06 0:41:59
7 Spinnaker Perfect 10-s Ben Sutton LSYC 94 18:40:00 19:16:43 0:36:43 0:41:59
9 Spinnaker Lady Windy-s Truffer, Mike LSYC 159 18:40:00 19:22:29 0:42:29 0:42:56
10 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:40:00 19:24:17 0:44:17 0:43:17
11 Spinnaker Conundrum-s Leibel, Alan LSYC 98     DNC  
11 Spinnaker Jabula-s Moll, Steve LSYC 203     DNC  
11 Spinnaker Critical Path-s Wolf, Tal LSYC 188     DNC  

R1 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 18:35:00 19:26:48 0:51:48 0:48:47
2 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:24:51 0:49:51 0:50:12
3 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:28:26 0:53:26 0:50:40
4 White Sail 1 Nebulouis Rob Hodge LSYC 231 18:35:00 19:32:14 0:57:14 0:51:16
5 White Sail 1 Clontarf-w Zielinski, Tony LSYC 198 18:35:00 19:31:05 0:56:05 0:53:00
6 White Sail 1 Unorthodox-w North, Ed LSYC 152 18:35:00 19:27:44 0:52:44 0:53:58
7 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:33:15 0:58:15 0:54:03
8 White Sail 1 Lorelei-w Mills, Craig LSYC 168 18:35:00 19:30:57 0:55:57 0:55:39
9 White Sail 1 Soggy Dollar-w Mark Stevens LSYC 209     DNC  
9 White Sail 1 Jabula-w Moll, Steve LSYC 227     DNC  
9 White Sail 1 Snafu-w Glen Vaughan LSYC 205     DNC  
9 White Sail 1 Watermark-w John Plant LSYC 269     DNC  
9 White Sail 1 Shedar-w Randy Snyder LSYC 205     DNC  
9 White Sail 1 Awesoma-w Brown, Dean LSYC 231     DNC  
9 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 85     DNC  
9 White Sail 1 California Girl-w Kupers, John LSYC 159     DNC  

R2 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Soggy Dollar-w Mark Stevens LSYC 209 18:35:00 19:35:50 1:00:50 0:56:27
2 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:34:20 0:59:20 0:59:45
3 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:40:04 1:05:04 1:00:23
4 White Sail 1 Nebulouis Rob Hodge LSYC 231 18:35:00 19:43:51 1:08:51 1:01:40
5 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 18:35:00 19:40:38 1:05:38 1:01:49
6 White Sail 1 Lorelei-w Mills, Craig LSYC 168 18:35:00 19:38:56 1:03:56 1:03:36
7 White Sail 1 Clontarf-w Zielinski, Tony LSYC 198 18:35:00 19:44:22 1:09:22 1:05:33
8 White Sail 1 Unorthodox-w North, Ed LSYC 152 18:35:00 19:46:01 1:11:01 1:12:41
9 White Sail 1 Snafu-w Glen Vaughan LSYC 205     DNS  
10 White Sail 1 Kristina-w Shropshire, Ross LSYC 196     DNC  
10 White Sail 1 Jabula-w Moll, Steve LSYC 227     DNC  
10 White Sail 1 Watermark-w John Plant LSYC 269     DNC  
10 White Sail 1 Shedar-w Randy Snyder LSYC 205     DNC  
10 White Sail 1 Awesoma-w Brown, Dean LSYC 231     DNC  
10 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 85     DNC  
10 White Sail 1 California Girl-w Kupers, John LSYC 159     DNC  

R3 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:55:28 1:20:28 1:21:02
2 White Sail 1 Soggy Dollar-w Mark Stevens LSYC 209 18:35:00 20:07:59 1:32:59 1:26:17
3 White Sail 1 Lorelei-w Mills, Craig LSYC 168 18:35:00 20:04:26 1:29:26 1:28:58
4 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 20:11:17 1:36:17 1:29:21
5 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 20:09:54 1:34:54 1:29:59
6 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 18:35:00 20:11:36 1:36:36 1:30:59
7 White Sail 1 Clontarf-w Zielinski, Tony LSYC 198 18:35:00 20:11:34 1:36:34 1:31:15
8 White Sail 1 Nebulouis Rob Hodge LSYC 231     DNF  
8 White Sail 1 Jabula-w Moll, Steve LSYC 227     DNF  
10 White Sail 1 Unorthodox-w North, Ed LSYC 152     DNC  
10 White Sail 1 Snafu-w Glen Vaughan LSYC 205     DNC  
10 White Sail 1 Watermark-w John Plant LSYC 269     DNC  
10 White Sail 1 Shedar-w Randy Snyder LSYC 205     DNC  
10 White Sail 1 Awesoma-w Brown, Dean LSYC 231     DNC  
10 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 85     DNC  
10 White Sail 1 California Girl-w Kupers, John LSYC 159     DNC  

R4 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 18:35:00 19:04:19 0:29:19 0:27:37
2 White Sail 1 Soggy Dollar-w Mark Stevens LSYC 209 18:35:00 19:06:21 0:31:21 0:29:05
3 White Sail 1 Nebulouis Rob Hodge LSYC 231 18:35:00 19:07:33 0:32:33 0:29:09
4 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:04:04 0:29:04 0:29:16
5 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:06:55 0:31:55 0:29:37
6 White Sail 1 Jabula-w Moll, Steve LSYC 227 18:35:00 19:08:06 0:33:06 0:29:50
7 White Sail 1 Clontarf-w Zielinski, Tony LSYC 198 18:35:00 19:06:49 0:31:49 0:30:04
8 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:07:09 0:32:09 0:30:29
9 White Sail 1 Lorelei-w Mills, Craig LSYC 168 18:35:00 19:06:05 0:31:05 0:30:55
10 White Sail 1 Unorthodox-w North, Ed LSYC 152     DNC  
10 White Sail 1 Snafu-w Glen Vaughan LSYC 205     DNC  
10 White Sail 1 Watermark-w John Plant LSYC 269     DNC  
10 White Sail 1 Shedar-w Randy Snyder LSYC 205     DNC  
10 White Sail 1 Awesoma-w Brown, Dean LSYC 231     DNC  
10 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 85     DNC  
10 White Sail 1 California Girl-w Kupers, John LSYC 159     DNC  

R5 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Nebulouis Rob Hodge LSYC 231 18:35:00 19:18:04 0:43:04 0:38:34
2 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:35:00 19:16:15 0:41:15 0:39:07
3 White Sail 1 Soggy Dollar-w Mark Stevens LSYC 209 18:35:00 19:17:32 0:42:32 0:39:28
4 White Sail 1 Clontarf-w Zielinski, Tony LSYC 198 18:35:00 19:17:29 0:42:29 0:40:09
5 White Sail 1 Jabula-w Moll, Steve LSYC 227 18:35:00 19:19:45 0:44:45 0:40:20
6 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 18:35:00 19:18:14 0:43:14 0:40:43
7 White Sail 1 Maroca II-w Heim, Andrew LSYC 161 18:35:00 19:15:38 0:40:38 0:40:55
8 White Sail 1 Lorelei-w Mills, Craig LSYC 168 18:35:00 19:17:09 0:42:09 0:41:56
9 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 18:35:00 19:21:44 0:46:44 0:43:22
10 White Sail 1 Unorthodox-w North, Ed LSYC 152     DNC  
10 White Sail 1 Snafu-w Glen Vaughan LSYC 205     DNC  
10 White Sail 1 Watermark-w John Plant LSYC 269     DNC  
10 White Sail 1 Shedar-w Randy Snyder LSYC 205     DNC  
10 White Sail 1 Awesoma-w Brown, Dean LSYC 231     DNC  
10 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 85     DNC  
10 White Sail 1 California Girl-w Kupers, John LSYC 159     DNC  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 10
FIPStarted but did not finish 6
RAFRetired after finishing 11

Sailwave Scoring Software 2.9.7
www.sailwave.com