Last Blast 2015



Results as of 23:12 on October 11, 2015

Spinnaker Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
Total
1st Spinnaker Aurelia-s Cess Draijer LSYC 171 0.75 0.75
2nd Spinnaker Wip-s Street, Sheldon LSYC 205 2.00 2.00
3rd Spinnaker Lady Windy-s Truffer, Mike LSYC 159 3.00 3.00
4th Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 4.00 4.00
5th Spinnaker Lorelei-s Mills, Craig LSYC 148 5.00 5.00
6th Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 6.00 6.00
7th Spinnaker Perfect 10-s Ben Sutton LSYC 88 7.00 7.00

White Sail 1 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
Total
1st White Sail 1 Kristina-w Shropshire, Ross LSYC 196 0.75 0.75
2nd White Sail 1 California Girl-w Kupers, John LSYC 159 2.00 2.00
3rd White Sail 1 Jabula-w Moll, Steve LSYC 227 3.00 3.00
4th White Sail 1 Clontarf-w Zielinski, Tony LSYC 198 4.00 4.00
5th White Sail 1 Breaking Wind-w Peter Banasik LSYC 253 5.00 5.00
6th White Sail 1 Spook-w Stephenie McKenzie LSYC 198 6.00 6.00

R1 - Spinnaker Fleet

Start: Start 1, Finishes: Finish time, Time: 18:15:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Aurelia-s Cess Draijer LSYC 171 18:15:00 18:52:54 0:37:54 0:37:30
2 Spinnaker Wip-s Street, Sheldon LSYC 205 18:15:00 18:57:14 0:42:14 0:39:27
3 Spinnaker Lady Windy-s Truffer, Mike LSYC 159 18:15:00 18:55:00 0:40:00 0:40:26
4 Spinnaker Sierra Tango-s Rothman, Mitch LSYC 178 18:15:00 18:58:07 0:43:07 0:42:09
5 Spinnaker Lorelei-s Mills, Craig LSYC 148 18:15:00 18:56:25 0:41:25 0:42:42
6 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 18:15:00 18:59:09 0:44:09 0:43:01
7 Spinnaker Perfect 10-s Ben Sutton LSYC 88 18:15:00 18:52:34 0:37:34 0:43:29

R1 - White Sail 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:15:00
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Kristina-w Shropshire, Ross LSYC 196 18:15:00 18:55:25 0:40:25 0:38:19
2 White Sail 1 California Girl-w Kupers, John LSYC 159 18:15:00 18:53:01 0:38:01 0:38:25
3 White Sail 1 Jabula-w Moll, Steve LSYC 227 18:15:00 18:58:30 0:43:30 0:39:13
4 White Sail 1 Clontarf-w Zielinski, Tony LSYC 198 18:15:00 18:57:25 0:42:25 0:40:05
5 White Sail 1 Breaking Wind-w Peter Banasik LSYC 253 18:15:00 19:01:35 0:46:35 0:40:19
6 White Sail 1 Spook-w Stephenie McKenzie LSYC 198 18:15:00 19:00:20 0:45:20 0:42:50

Sailwave Scoring Software 2.9.7
www.sailwave.com