Founder's Cup Regatta 2016



Results as of 17:37 on September 11, 2016

Spinnaker Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 0.75 0.75 2.00 (5.00) 0.75 3.00 12.25
2nd Spinnaker Better Still-s Courtney, Dave LSYC 145 (5.00) 2.00 3.00 2.00 4.00 0.75 16.75
3rd Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 3.00 4.00 0.75 3.00 2.00 (5.00) 17.75
4th Spinnaker Aurelia-s Cees Draijer LSYC 171 4.00 (5.00) 5.00 0.75 3.00 2.00 19.75
5th Spinnaker Perfect 10-s Ben Sutton LSYC 95 2.00 3.00 4.00 4.00 (5.00) 4.00 22.00

White Sail 1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st White Sail 1 Hawley-w Yarwood, Mike LSYC 200 0.75 0.75 0.75 (2.00) 2.00 2.00 8.25
2nd White Sail 1 Jabula-w Steve Molle LSYC 227 2.00 2.00 2.00 (3.00) 3.00 3.00 15.00
3rd White Sail 1 Nebulous-w Brea Hodge LSYC 240 (5.00 DNC) 5.00 DNC 5.00 DNC 0.75 0.75 0.75 17.25
4th White Sail 1 Paprika Andrea Toth LSYC 218 (5.00 DNC) 5.00 DNC 5.00 DNC 4.00 4.00 4.00 27.00

R1 - Spinnaker Fleet

Start: Start 2, Finishes: Place, Time: 111000
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 111000 112514 0:15:14 0:16:05
2 Spinnaker Perfect 10-s Ben Sutton LSYC 95 111000 112444 0:14:44 0:16:49
3 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 111000 112739 0:17:39 0:17:12
4 Spinnaker Aurelia-s Cees Draijer LSYC 171 111000 112738 0:17:38 0:17:27
5 Spinnaker Better Still-s Courtney, Dave LSYC 145 111000 112802 0:18:02 0:18:42

R2 - Spinnaker Fleet

Start: Start 2, Finishes: Place, Time: 115000
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 115000 122619 0:36:19 0:38:21
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 115000 122827 0:38:27 0:39:51
3 Spinnaker Perfect 10-s Ben Sutton LSYC 95 115000 122540 0:35:40 0:40:42
4 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 115000 123201 0:42:01 0:40:56
5 Spinnaker Aurelia-s Cees Draijer LSYC 171 115000 123642 0:46:42 0:46:13

R3 - Spinnaker Fleet

Start: Start 2, Finishes: Place, Time: 125000
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 125000 132235 0:32:35 0:31:45
2 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 125000 132051 0:30:51 0:32:35
3 Spinnaker Better Still-s Courtney, Dave LSYC 145 125000 132211 0:32:11 0:33:22
4 Spinnaker Perfect 10-s Ben Sutton LSYC 95 125000 131955 0:29:55 0:34:08
5 Spinnaker Aurelia-s Cees Draijer LSYC 171 125000 132514 0:35:14 0:34:52

R4 - Spinnaker Fleet

Start: Start 2, Finishes: Place, Time: 112500
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Aurelia-s Cees Draijer LSYC 171 112500 122348 0:58:48 0:58:11
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 112500 122116 0:56:16 0:58:20
3 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 112500 122508 1:00:08 0:58:35
4 Spinnaker Perfect 10-s Ben Sutton LSYC 95 112500 122111 0:56:11 1:04:06
5 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 112500 123208 1:07:08 1:10:53

R5 - Spinnaker Fleet

Start: Start 2, Finishes: Place, Time: 130000
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 130000 134317 0:43:17 0:45:42
2 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 130000 135126 0:51:26 0:50:06
3 Spinnaker Aurelia-s Cees Draijer LSYC 171 130000 135122 0:51:22 0:50:50
4 Spinnaker Better Still-s Courtney, Dave LSYC 145 130000 134928 0:49:28 0:51:17
5 Spinnaker Perfect 10-s Ben Sutton LSYC 95 130000 134956 0:49:56 0:56:58

R6 - Spinnaker Fleet

Start: Start 2, Finishes: Place, Time: 142500
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Better Still-s Courtney, Dave LSYC 145 142500 145929 0:34:29 0:35:45
2 Spinnaker Aurelia-s Cees Draijer LSYC 171 142500 150158 0:36:58 0:36:35
3 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 142500 150006 0:35:06 0:37:04
4 Spinnaker Perfect 10-s Ben Sutton LSYC 95 142500 145748 0:32:48 0:37:26
5 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 142500 151806 0:53:06 0:51:44

R1 - White Sail 1 Fleet

Start: Start 1, Finishes: Place, Time: 110500
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 110500 112445 0:19:45 0:18:36
2 White Sail 1 Jabula-w Steve Molle LSYC 227 110500 112731 0:22:31 0:20:18
3 White Sail 1 Nebulous-w Brea Hodge LSYC 240     DNC  
3 White Sail 1 Paprika Andrea Toth LSYC 218     DNC  

R2 - White Sail 1 Fleet

Start: Start 1, Finishes: Place, Time: 114500
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 114500 122444 0:39:44 0:37:25
2 White Sail 1 Jabula-w Steve Molle LSYC 227 114500 123512 0:50:12 0:45:15
3 White Sail 1 Nebulous-w Brea Hodge LSYC 240     DNC  
3 White Sail 1 Paprika Andrea Toth LSYC 218     DNC  

R3 - White Sail 1 Fleet

Start: Start 1, Finishes: Place, Time: 124500
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 124500 132041 0:35:41 0:33:36
2 White Sail 1 Jabula-w Steve Molle LSYC 227 124500 132501 0:40:01 0:36:04
3 White Sail 1 Nebulous-w Brea Hodge LSYC 240     DNC  
3 White Sail 1 Paprika Andrea Toth LSYC 218     DNC  

R4 - White Sail 1 Fleet

Start: Start 1, Finishes: Place, Time: 112000
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Nebulous-w Brea Hodge LSYC 240 112000 122855 1:08:55 1:00:52
2 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 112000 122513 1:05:13 1:01:25
3 White Sail 1 Jabula-w Steve Molle LSYC 227 112000 123125 1:11:25 1:04:22
4 White Sail 1 Paprika Andrea Toth LSYC 218 112000 123310 1:13:10 1:06:54

R5 - White Sail 1 Fleet

Start: Start 1, Finishes: Place, Time: 125500
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Nebulous-w Brea Hodge LSYC 240 125500 135116 0:56:16 0:49:41
2 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 125500 135015 0:55:15 0:52:02
3 White Sail 1 Jabula-w Steve Molle LSYC 227 125500 140123 1:06:23 0:59:50
4 White Sail 1 Paprika Andrea Toth LSYC 218 125500 140251 1:07:51 1:02:03

R6 - White Sail 1 Fleet

Start: Start 1, Finishes: Place, Time: 142000
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Nebulous-w Brea Hodge LSYC 240 142000 150403 0:44:03 0:38:54
2 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 142000 150159 0:41:59 0:39:32
3 White Sail 1 Jabula-w Steve Molle LSYC 227 142000 150554 0:45:54 0:41:22
4 White Sail 1 Paprika Andrea Toth LSYC 218 142000 152530 1:05:30 0:59:54

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 5

Sailwave Scoring Software 2.9.7
www.sailwave.com