Founder's Cup Regatta 2015



Results as of 15:25 on September 13, 2015

Spinnaker Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st Spinnaker Critical Path-s Wolf, Tal LSYC 188 2.00 0.75 2.00 0.75 0.75 6.25
2nd Spinnaker Better Still-s Courtney, Dave LSYC 145 0.75 4.00 0.75 3.00 2.00 10.50
3rd Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 4.00 3.00 3.00 2.00 3.00 15.00
4th Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 3.00 2.00 5.00 5.00 4.00 19.00
5th Spinnaker Perfect 10-s Ben Sutton LSYC 88 5.00 5.00 4.00 4.00 5.00 23.00
6th Spinnaker Karma-s Alec Ko LSYC 158 6.00 6.00 6.00 7.00 DNC 7.00 DNC 32.00

White Sail 1 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Skipper Club PRHF R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st White Sail 1 Aurelia-w Cees Draijer LSYC 185 0.75 0.75 0.75 0.75 0.75 3.75
2nd White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 4.00 3.00 2.00 2.00 2.00 13.00
3rd White Sail 1 Breaking Wind Peter Banasik LSYC 253 3.00 2.00 5.00 3.00 3.00 16.00
4th White Sail 1 Hawley-w Yarwood, Mike LSYC 200 2.00 5.00 7.00 6.00 4.00 24.00
5th White Sail 1 Lady Windy-w Truffer, Mike LSYC 186 5.00 6.00 4.00 5.00 5.00 25.00
6th White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 6.00 4.00 3.00 8.00 DNS 8.00 DNC 29.00
7th White Sail 1 Hour Time-w Delange, Henry LSYC 198 8.00 DNF 8.00 DNS 6.00 4.00 6.00 32.00

R1 - Spinnaker Fleet

Start: Start 1, Finishes: Finish time, Time: 11:10
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Better Still-s Courtney, Dave LSYC 145 11:10 11:36:14 0:26:14 0:27:12
2 Spinnaker Critical Path-s Wolf, Tal LSYC 188 11:10 11:39:48 0:29:48 0:28:38
3 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 11:10 11:38:20 0:28:20 0:29:55
4 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 11:10 11:44:58 0:34:58 0:34:04
5 Spinnaker Perfect 10-s Ben Sutton LSYC 88 11:10 11:48:45 0:38:45 0:44:51
6 Spinnaker Karma-s Alec Ko LSYC 158 11:10 11:55:10 0:45:10 0:45:44

R2 - Spinnaker Fleet

Start: Start 1, Finishes: Finish time, Time: 12:15
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Critical Path-s Wolf, Tal LSYC 188 12:15 12:43:15 0:28:15 0:27:09
2 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 12:15 12:44:23 0:29:23 0:31:02
3 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 12:15 12:47:39 0:32:39 0:31:48
4 Spinnaker Better Still-s Courtney, Dave LSYC 145 12:15 12:46:56 0:31:56 0:33:06
5 Spinnaker Perfect 10-s Ben Sutton LSYC 88 12:15 12:45:43 0:30:43 0:35:33
6 Spinnaker Karma-s Alec Ko LSYC 158 12:15 13:02:04 0:47:04 0:47:39

R3 - Spinnaker Fleet

Start: Start 1, Finishes: Finish time, Time: 13:20
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Better Still-s Courtney, Dave LSYC 145 13:20 13:46:54 0:26:54 0:27:53
2 Spinnaker Critical Path-s Wolf, Tal LSYC 188 13:20 13:49:46 0:29:46 0:28:36
3 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 13:20 13:50:09 0:30:09 0:29:22
4 Spinnaker Perfect 10-s Ben Sutton LSYC 88 13:20 13:47:40 0:27:40 0:32:01
5 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 13:20 13:51:14 0:31:14 0:32:59
6 Spinnaker Karma-s Alec Ko LSYC 158 13:20 14:02:15 0:42:15 0:42:47

R4 - Spinnaker Fleet

Start: Start 1, Finishes: Finish time, Time: 11:20
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Critical Path-s Wolf, Tal LSYC 188 11:20 11:51:23 0:31:23 0:30:10
2 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 11:20 11:52:31 0:32:31 0:31:41
3 Spinnaker Better Still-s Courtney, Dave LSYC 145 11:20 11:52:02 0:32:02 0:33:12
4 Spinnaker Perfect 10-s Ben Sutton LSYC 88 11:20 11:51:21 0:31:21 0:36:17
5 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 11:20 11:55:01 0:35:01 0:36:58
6 Spinnaker Karma-s Alec Ko LSYC 158 11:20   DNC  

R5 - Spinnaker Fleet

Start: Start 1, Finishes: Finish time, Time: 12:40
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 Spinnaker Critical Path-s Wolf, Tal LSYC 188 12:40 13:15:00 0:35:00 0:33:38
2 Spinnaker Better Still-s Courtney, Dave LSYC 145 12:40 13:13:24 0:33:24 0:34:37
3 Spinnaker Cloud Dancer-s Stapper, Cor LSYC 180 12:40 13:17:09 0:37:09 0:36:11
4 Spinnaker Ginja Ninja-s Furniss, Sean LSYC 135 12:40 13:14:26 0:34:26 0:36:22
5 Spinnaker Perfect 10-s Ben Sutton LSYC 88 12:40 13:11:37 0:31:37 0:36:35
6 Spinnaker Karma-s Alec Ko LSYC 158 12:40   DNC  

R1 - White Sail 1 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Aurelia-w Cees Draijer LSYC 185 11:05 11:35:20 0:30:20 0:29:18
2 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 11:05 11:38:50 0:33:50 0:31:52
3 White Sail 1 Breaking Wind Peter Banasik LSYC 253 11:05 11:44:02 0:39:02 0:33:47
4 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 11:05 11:42:20 0:37:20 0:34:39
5 White Sail 1 Lady Windy-w Truffer, Mike LSYC 186 11:05 11:41:49 0:36:49 0:35:30
6 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 11:05 11:40:22 0:35:22 0:40:51
7 White Sail 1 Hour Time-w Delange, Henry LSYC 198 11:05   DNF  

R2 - White Sail 1 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:10
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Aurelia-w Cees Draijer LSYC 185 12:10 12:39:21 0:29:21 0:28:21
2 White Sail 1 Breaking Wind Peter Banasik LSYC 253 12:10 12:47:16 0:37:16 0:32:15
3 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 12:10 12:45:02 0:35:02 0:32:30
4 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 12:10 12:40:17 0:30:17 0:34:59
5 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 12:10 12:47:25 0:37:25 0:35:14
6 White Sail 1 Lady Windy-w Truffer, Mike LSYC 186 12:10 12:47:51 0:37:51 0:36:30
7 White Sail 1 Hour Time-w Delange, Henry LSYC 198 12:10   DNS  

R3 - White Sail 1 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:15
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Aurelia-w Cees Draijer LSYC 185 13:15 13:43:55 0:28:55 0:27:56
2 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 13:15 13:47:16 0:32:16 0:29:56
3 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 13:15 13:43:46 0:28:46 0:33:13
4 White Sail 1 Lady Windy-w Truffer, Mike LSYC 186 13:15 13:49:46 0:34:46 0:33:31
5 White Sail 1 Breaking Wind Peter Banasik LSYC 253 13:15 13:54:46 0:39:46 0:34:25
6 White Sail 1 Hour Time-w Delange, Henry LSYC 198 13:15 13:53:50 0:38:50 0:36:42
7 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 13:15 13:54:54 0:39:54 0:37:35

R4 - White Sail 1 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:15
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Aurelia-w Cees Draijer LSYC 185 11:15 11:47:43 0:32:43 0:31:36
2 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 11:15 11:50:27 0:35:27 0:32:54
3 White Sail 1 Breaking Wind Peter Banasik LSYC 253 11:15 11:53:21 0:38:21 0:33:12
4 White Sail 1 Hour Time-w Delange, Henry LSYC 198 11:15 11:52:01 0:37:01 0:34:59
5 White Sail 1 Lady Windy-w Truffer, Mike LSYC 186 11:15 11:52:01 0:37:01 0:35:42
6 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 11:15 11:57:18 0:42:18 0:39:50
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 11:15   DNS  

R5 - White Sail 1 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:35
Rank Fleet Boat Skipper Club PRHF Start Finish Elapsed Corrected
1 White Sail 1 Aurelia-w Cees Draijer LSYC 185 12:35 13:08:00 0:33:00 0:31:52
2 White Sail 1 Sweet Caroline-w Lorenzo, Alfredo LSYC 209 12:35 13:15:01 0:40:01 0:37:08
3 White Sail 1 Breaking Wind Peter Banasik LSYC 253 12:35 13:18:27 0:43:27 0:37:36
4 White Sail 1 Hawley-w Yarwood, Mike LSYC 200 12:35 13:16:54 0:41:54 0:39:28
5 White Sail 1 Lady Windy-w Truffer, Mike LSYC 186 12:35 13:17:17 0:42:17 0:40:46
6 White Sail 1 Hour Time-w Delange, Henry LSYC 198 12:35 13:18:13 0:43:13 0:40:50
7 White Sail 1 Coug-w Michael Wytiahlowskyj LSYC 89 12:35   DNC  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8
DNSCame to the start area but did not start 8

Sailwave Scoring Software 2.9.7
www.sailwave.com